Final Fantasy VII Materia
All Materia
 Enemy Lure | 
MaxHP  | Str  | Vit  | Dex  | |||
|---|---|---|---|---|---|---|---|
+0%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Independent  | Not sold  | +0%  | +0  | +0  | −1  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]()  | Encount Up  | 0  | Increases encounter rate by 1.5 times.  | ||||
![]() ![]() ![]()  | Encount Up × 2  | 10000  | Increases encounter rate by 2 times.  | ||||
![]() ![]() ![]()  | (Master Level)  | 50000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP.  | ||||
Location  | |||||||
Battle Arena   | |||||||
|   | |||||||
 Enemy Skill | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +1  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Command  | Not sold  | +1%  | +0  | +0  | +0  | ||
Level  | Ability  | Description  | MP  | Learn From  | |||
![]()  | Frog Song  | Causes Sleep and Frog.  Targets: all enemies; adds status: Sleep,  Frog.  | 5  | ||||
![]()  | L4 Suicide  | Causes Critical and Small with levels in multiples of 4.  Targets: all enemies; adds status: Critical, Small.  | 10  | ||||
![]()  | Magic Hammer  | Steals 100 MP from each opponent.  Targets: all enemies.  | 3  | ||||
![]()  | White Wind  | Restores status of all allies, adding an amount of HP equal to the caster's amount to each.  Targets: all allies.  | 34  | ||||
![]()  | Big Guard  | Adds Barrier, MBarrier, and Haste to all allies.  Targets: all allies; adds status: Barrier, MBarrier, Haste.  | 56  | ||||
![]()  | Angel Whisper  | Revives and restores both the status and HP of an ally.  Targets: one ally.  | 50  | ||||
![]()  | Dragon Force  | Raises the Defense and Magic Denfense level of an ally.  Targets: one ally.  | 19  | ||||
![]()  | Death Force  | Makes an ally immune to Death.  Targets: one ally.  | 3  | ||||
![]()  | Flame Thrower ![]()  | Causes Fire damage to a single opponent.  Targets: one enemy.  | 10  | ||||
![]()  | Laser  | Lessens an opponent's HP by half.  Targets: one enemy.  | 10  | ||||
![]()  | Matra Magic  | Non-elemental damage to all enemies.  Targets: all enemies.  | 8  | ||||
![]()  | Bad Breath  | Poison, Confu, Sleepel, Silence, Small, and Frog are cast on all enemies.  Targets: all enemies; adds status: Poison, Confu, Sleepel, Silence, Small, Frog.  | 58  | ||||
![]()  | Beta ![]()  | Fire damage on all enemies.  Targets: all enemies.  | 35  | ||||
![]()  | Aqualung ![]()  | Water damage on all enemies.  Targets: all enemies.  | 34  | ||||
![]()  | Trine ![]()  | Lightning damage on all enemies.  Targets: all enemies.  | 20  | ||||
![]()  | Magic Breath     ![]()  | Fire, Ice, and Lightning damage on all enemies.  Targets: all enemies.  | 75  | ||||
![]()  | ????  | Does damage equal to user's Max HP minus their current HP.  Targets: one enemy.  | 3  | ||||
![]()  | Goblin Punch  | Non-elemental damage to an enemy.  Targets: one enemy.  | 0  | ||||
![]()  | Chocobuckle  | Non-elemental damage on any enemy equal to the number of times you have ran from battle.  Targets: one enemy.  | 3  | ||||
![]()  | L5 Death  | Causes Death to opponents with levels in multiples of 5.  Targets: all enemies; adds status: Death.  | 22  | ||||
![]()  | Death Sentence  | Pronounces death sentence on any enemy.  Targets: one enemy; adds status: Death Sentence.  | 10  | ||||
![]()  | Roulette  | Prounces death on an enemy or ally.  Targets: one enemy or ally; adds status: Death.  | 6  | ||||
![]()  | Shadow Flare  | Tremendous non-elemental damage on any enemy.  Targets: one enemy.  | 100  | ||||
![]()  | Pandora's Box  | Tremendous damage on all enemies which ignores defense.  Targets: all enemies.  | 110  | ||||
Location  | |||||||
Shinra Building,  Upper Junon, Chocobo Sage's House, Forgotten City   | |||||||
|   | |||||||
 Exit | 
MaxHP  | Str  | Vit  | Dex  | |||
−2%  | −1  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Magic  | 10000  | +2%  | +1  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]()  | Escape  | 0  | Spell allows fleeing from battle without running.  Targets: party.  | 16  | |||
![]()  | Remove  | 10000  | Removes target from battle.  Targets: an enemy (multiple with All materia).  | 99  | |||
(Master Level)  | 30000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP.  | —  | ||||
Location  | |||||||
Buy From: Rocket Town (Item Shop, disc 1)   | |||||||
|   | |||||||
 EXP Plus | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Independent  | 2000  | +0%  | +0  | +0  | +1  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]()  | EXP Up  | 0  | Earn 1.5 times more experience after winning a battle.  | ||||
![]() ![]() ![]()  | EXP Up × 2  | 60000  | Earn 2 times more experience after winning a battle.  | ||||
![]() ![]() ![]()  | (Master Level)  | 150000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP.  | ||||
Location  | |||||||
Buy From: Gold Saucer (Wonder Square, disc 2)   | |||||||
|   | |||||||
 Final Attack | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Support  | Not sold  | +0%  | +0  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]() ![]() ![]()  | Final Attack  | 0  | Allows wearer to cast one final attack (from a paired materia) before dying. Can be used once.  | ||||
![]() ![]() ![]() ![]() ![]()  | Final Attack × 2  | 20000  | Allows wearer to cast one final attack (from a paired materia) before dying. Can be used twice.  | ||||
![]() ![]() ![]() ![]() ![]()  | Final Attack × 3  | 40000  | Allows wearer to cast one final attack (from a paired materia) before dying. Can be used thrice.  | ||||
![]() ![]() ![]() ![]() ![]()  | Final Attack × 4  | 80000  | Allows wearer to cast one final attack (from a paired materia) before dying. Can be used four times.  | ||||
![]() ![]() ![]() ![]() ![]()  | Final Attack × 5  | 160000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. In addition, it allows wearer to cast one final attack (from a paired materia) before dying. Can be used five times.  | ||||
Location  | |||||||
Battle Square   | |||||||
|   | |||||||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Enemy Lure

Enemy Skill
![[Fire] [Fire]](https://cdn.cavesofnarshe.com/images/ff7/elements/fire.gif)
![[Water] [Water]](https://cdn.cavesofnarshe.com/images/ff7/elements/water.gif)
![[Lightning] [Lightning]](https://cdn.cavesofnarshe.com/images/ff7/elements/lightning.gif)
 
Exit
Final Attack
