Final Fantasy VII Materia
All Materia
 Neo Bahamut | 
MaxHP  | Str  | Vit  | Dex  | |||
|---|---|---|---|---|---|---|---|
−10%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Summon  | Not sold  | +10%  | +2  | +2  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]() ![]() ![]() ![]()  | Giga Flare  | 0  | Neo Bahamut is summoned to unleash an unblockable, non-elemental attack.  Targets: all enemies.  | 140  | |||
![]() ![]() ![]() ![]() ![]()  | Giga Flare × 2  | 30000  | Neo Bahamut can be summoned twice per battle.  Targets: all enemies.  | 140  | |||
![]() ![]() ![]() ![]() ![]()  | Giga Flare × 3  | 80000  | Neo Bahamut can be summoned three times per battle.  Targets: all enemies.  | 140  | |||
![]() ![]() ![]() ![]() ![]()  | Giga Flare × 4  | 140000  | Neo Bahamut can be summoned four times per battle.  Targets: all enemies.  | 140  | |||
![]() ![]() ![]() ![]() ![]()  | Giga Flare × 5  | 200000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. Neo Bahamut can be summoned five times per battle. Targets: all enemies.  | 140  | |||
Location  | |||||||
Whirlwind Maze   | |||||||
|   | |||||||
 Odin | 
MaxHP  | Str  | Vit  | Dex  | |||
−5%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Summon  | Not sold  | +5%  | +1  | +1  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]() ![]() ![]() ![]()  | Gunge Lance / Steel-Bladed Sword  | 0  | If the enemy is immune to death, Gunge Lance causes non-elemental damage.  Otherwise, instant-death attack Steel-Bladed Sword is used.  Targets: all enemies; adds status: Death.  | 80  | |||
![]() ![]() ![]() ![]() ![]()  | Gunge Lance / Steel-Bladed Sword × 2  | 16000  | Odin can be summoned twice per battle.  Targets: all enemies; adds status: Death.  | 80  | |||
![]() ![]() ![]() ![]() ![]()  | Gunge Lance / Steel-Bladed Sword × 3  | 32000  | Odin can be summoned three times per battle.  Targets: all enemies; adds status: Death.  | 80  | |||
![]() ![]() ![]() ![]() ![]()  | Gunge Lance / Steel-Bladed Sword × 4  | 65000  | Odin can be summoned four times per battle.  Targets: all enemies; adds status: Death.  | 80  | |||
![]() ![]() ![]() ![]() ![]()  | Gunge Lance / Steel-Bladed Sword × 5  | 80000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. Odin can be summoned five times per battle. Targets: all enemies; adds status: Death.  | 80  | |||
Location  | |||||||
Shinra Mansion   | |||||||
|   | |||||||
 Phoenix | 
MaxHP  | Str  | Vit  | Dex  | |||
−10%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Summon  | Not sold  | +10%  | +2  | +2  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]() ![]() ![]() ![]()  | Phoenix Flame ![]()  | 0  | Cause fire damage to foes and revives friends.  Targets: all enemies and allies.  | 180  | |||
![]() ![]() ![]() ![]() ![]()  | Phoenix Flame × 2 ![]()  | 28000  | Phoenix can be summoned twice per battle.  Targets: all enemies and allies.  | 180  | |||
![]() ![]() ![]() ![]() ![]()  | Phoenix Flame × 3 ![]()  | 70000  | Phoenix can be summoned three times per battle.  Targets: all enemies and allies.  | 180  | |||
![]() ![]() ![]() ![]() ![]()  | Phoenix Flame × 4 ![]()  | 120000  | Phoenix can be summoned four times per battle.  Targets: all enemies and allies.  | 180  | |||
![]() ![]() ![]() ![]() ![]()  | Phoenix Flame × 5 ![]()  | 180000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. Phoenix can be summoned five times per battle. Targets: all enemies and allies.  | 180  | |||
Location  | |||||||
Fort Condor   | |||||||
|   | |||||||
 Poison | 
MaxHP  | Str  | Vit  | Dex  | |||
−2%  | −1  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Magic  | 1500  | +2%  | +1  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]() ![]()  | Bio  ![]()  | 0  | Poison element attack.  Targets: an enemy (multiple with All materia); adds status: Poison.  | 8  | |||
![]() ![]()  | Bio2  ![]()  | 5000  | Poison element attack.  Targets: an enemy (multiple with All materia); adds status: Poison.  | 36  | |||
![]()  | Bio3  ![]()  | 20000  | Poison element attack.  Targets: an enemy (multiple with All materia); adds status: Poison.  | 80  | |||
(Master Level)  | 38000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP.  | —  | ||||
Location  | |||||||
Buy From: Junon (Weapon Shop 3 in Inner Area), Costa Del Sol (Materia Shop, discs 2-3), Kalm (Materia Shop)   | |||||||
|   | |||||||
 Pre-Emptive | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +0  | +2  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Independent  | Not sold  | +0%  | +0  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (6%)  | 0  | 6% chance of attacking first in a battle.  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (12%)  | 8000  | 12% chance of attacking first in a battle.  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (24%)  | 20000  | 24% chance of attacking first in a battle.  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (36%)  | 40000  | 36% chance of attacking first in a battle.  | ||||
![]() ![]() ![]() ![]() ![]()  | Pre-Emptive (48%)  | 80000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. 48% chance of attacking first in a battle.  | ||||
Location  | |||||||
Battle Square   | |||||||
|   | |||||||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Neo Bahamut

![[Fire] [Fire]](https://cdn.cavesofnarshe.com/images/ff7/elements/fire.gif)
Poison
![[Poison] [Poison]](https://cdn.cavesofnarshe.com/images/ff7/elements/poison.gif)
Pre-Emptive
