Final Fantasy VII Materia
All Materia
 Titan | 
MaxHP  | Str  | Vit  | Dex  | |||
|---|---|---|---|---|---|---|---|
−2%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Summon  | Not sold  | +2%  | +1  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]() ![]() ![]() ![]()  | Anger of the Land ![]()  | 0  | Damages on enemies on the ground with earth damage.  Targets: all enemies.  | 46  | |||
![]() ![]() ![]() ![]() ![]()  | Anger of the Land × 2 ![]()  | 15000  | Titan can be summoned twice per battle.  Targets: all enemies.  | 46  | |||
![]() ![]() ![]() ![]() ![]()  | Anger of the Land × 3 ![]()  | 30000  | Titan can be summoned three times per battle.  Targets: all enemies.  | 46  | |||
![]() ![]() ![]() ![]() ![]()  | Anger of the Land × 4 ![]()  | 60000  | Titan can be summoned four times per battle.  Targets: all enemies.  | 46  | |||
![]() ![]() ![]() ![]() ![]()  | Anger of the Land × 5 ![]()  | 80000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. Titan can be summoned five times per battle. Targets: all enemies.  | 46  | |||
Location  | |||||||
Meltdown Reactor in Gongaga   | |||||||
|   | |||||||
 Transform | 
MaxHP  | Str  | Vit  | Dex  | |||
−2%  | −1  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Magic  | 5000  | +2%  | +1  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]()  | Mini  | 0  | Causes or cures the Small status effect.  Targets: an enemy or ally (multiple with All materia); adds status: Small.  | 10  | |||
![]()  | Toad  | 8000  | Causes or cures the Frog status effect.  Targets: an enemy or ally (multiple with All materia); adds status: Frog.  | 14  | |||
(Master Level)  | 24000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP.  | —  | ||||
Location  | |||||||
Initially equipped by Cat Sith, Mt. Corel Buy From: Mideel (Materia Shop), Cosmo Canyon (Materia Shop), North Corel (Materia Shop), Gongaga (Accessory Shop), Mideel (Hyperactive Kid - Third Choice, disc 3)  | |||||||
|   | |||||||
 Typoon | 
MaxHP  | Str  | Vit  | Dex  | |||
−10%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Summon  | Not sold  | +10%  | +4  | +4  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]() ![]() ![]() ![]()  | Disintegration ![]()  | 0  | Summons Typoon for wind-based damage.  Targets: all enemies.  | 160  | |||
![]() ![]() ![]() ![]() ![]()  | Disintegration × 2 ![]()  | 35000  | Typoon can be summoned twice per battle.  Targets: all enemies.  | 160  | |||
![]() ![]() ![]() ![]() ![]()  | Disintegration × 3 ![]()  | 120000  | Typoon can be summoned three times per battle.  Targets: all enemies.  | 160  | |||
![]() ![]() ![]() ![]() ![]()  | Disintegration × 4 ![]()  | 150000  | Typoon can be summoned four times per battle.  Targets: all enemies.  | 160  | |||
![]() ![]() ![]() ![]() ![]()  | Disintegration × 5 ![]()  | 250000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. Typoon can be summoned five times per battle. Targets: all enemies.  | 160  | |||
Location  | |||||||
Ancient Forest   | |||||||
|   | |||||||
 Ultima | 
MaxHP  | Str  | Vit  | Dex  | |||
−10%  | −4  | −2  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Magic  | Not sold  | +10%  | +4  | +2  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]()  | —  | 0  | No abilities at this level.  | —  | |||
![]()  | Ultima  | 5000  | Most powerful magic attack.  Targets: all enemies.  | 130  | |||
(Master Level)  | 100000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP.  | —  | ||||
Location  | |||||||
North Corel   | |||||||
|   | |||||||
 Underwater | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Independent  | Not sold  | +0%  | +0  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | ||||
![]()  | Underwater  | 0  | Removes time limit from underwater battles.  | ||||
Location  | |||||||
Kalm   | |||||||
|   | |||||||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Titan

![[Earth] [Earth]](https://cdn.cavesofnarshe.com/images/ff7/elements/earth.gif)
Transform
![[Wind] [Wind]](https://cdn.cavesofnarshe.com/images/ff7/elements/wind.gif)
Underwater