Final Fantasy VII Materia
All Materia
 Contain | 
MaxHP  | Str  | Vit  | Dex  | |||
|---|---|---|---|---|---|---|---|
−10%  | −4  | −2  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Magic  | Not sold  | +10%  | +4  | +2  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]() ![]() ![]()  | Freeze  ![]()  | 0  | Strong ice attack.  Can cause Stop.  Targets: an enemy; adds status: Stop.  | 82  | |||
![]() ![]() ![]()  | Break  ![]()  | 5000  | Strong earth attack.  Can cause Petrify.  Targets: an enemy; adds status: Petrify.  | 86  | |||
![]() ![]()  | Tornado  ![]()  | 10000  | Strong wind attack.  Can cause Confu.  Targets: an enemy; adds status: Confu.  | 90  | |||
![]()  | Flare  ![]()  | 15000  | Strong fire attack.  Targets: an enemy.  | 100  | |||
(Master Level)  | 60000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP.  | —  | ||||
Location  | |||||||
Mideel   | |||||||
|   | |||||||
 Counter | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Support  | Not sold  | +0%  | +0  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter (30%)  | 0  | 30% chance or attacking with paired Command materia when damage is inflicted on the wearer.  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter (40%)  | 20000  | 40% chance or attacking with paired Command materia when damage is inflicted on the wearer.  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter (60%)  | 40000  | 60% chance or attacking with paired Command materia when damage is inflicted on the wearer.  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter (80%)  | 60000  | 80% chance or attacking with paired Command materia when damage is inflicted on the wearer.  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter (100%)  | 100000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. In addition, the wearer will always attack with paired Command materia when damage is inflicted him/her.  | ||||
Location  | |||||||
Northern Cave,  Chocobo Races (S- and A- rank prize)   | |||||||
|   | |||||||
 Counter Attack | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Independent  | Not sold  | +0%  | +0  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter Attack (30%)  | 0  | 30% chance of a physical counter when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter Attack (40%)  | 10000  | 40% chance of a physical counter when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter Attack (60%)  | 20000  | 60% chance of a physical counter when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter Attack (80%)  | 50000  | 80% chance of a physical counter when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Counter Attack (100%)  | 100000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. Always responds with a physical counter when attacked.  | ||||
Location  | |||||||
Mt. Nibel, Golden Saucer   | |||||||
|   | |||||||
 Cover | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +1  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Independent  | 1000  | +0%  | +0  | +0  | +0  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover  | 0  | 20% chance of protecting an ally when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover (40%)  | 2000  | 40% chance of protecting an ally when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover (60%)  | 10000  | 60% chance of protecting an ally when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover (80%)  | 25000  | 80% chance of protecting an ally when attacked.  | ||||
![]() ![]() ![]() ![]() ![]()  | Cover (100%)  | 40000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. In addition, the user will always cover an ally.  | ||||
Location  | |||||||
Aeris's House Buy From: Midgar (Materia Shop in Wall Market)  | |||||||
|   | |||||||
 Deathblow | 
MaxHP  | Str  | Vit  | Dex  | |||
+0%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Command  | 10000  | +0%  | +0  | +0  | +1  | ||
Level  | Ability  | AP  | Description  | ||||
![]() ![]()  | D.Blow  | 0  | Inflicts critical damage or misses.  Targets: one enemy.  | ||||
![]() ![]()  | (Master Level)  | 40000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP.  | ||||
Notes  | |||||||
Use this materia on characters equiped with a weapon that has a high Hit percentage to ensure the greatest efficiency (weapons with a 255% Hit will always inflict critical damage when used with the Deathblow command).  | |||||||
Location  | |||||||
Gongaga Jungle Buy From: Rocket Town (Accessory Shop, disc 2), Fort Condor (Materia Shop, discs 2-3)  | |||||||
|   | |||||||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Contain
![[Ice] [Ice]](https://cdn.cavesofnarshe.com/images/ff7/elements/ice.gif)
![[Earth] [Earth]](https://cdn.cavesofnarshe.com/images/ff7/elements/earth.gif)
![[Wind] [Wind]](https://cdn.cavesofnarshe.com/images/ff7/elements/wind.gif)
![[Fire] [Fire]](https://cdn.cavesofnarshe.com/images/ff7/elements/fire.gif)
Counter

Counter Attack

Deathblow
