Chrono Trigger Techs
Types | ||||
Triple Techs
3-D Attack | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Crono | 2 | ||
Spell Description | Frog | 2 | |||
Cross-slash followed by an aerial kick | Ayla | 20 | |||
Delta Force | Targeting | Element | Caster | Prerequisite | MP |
All enemies | ![]() | Crono | 8 | ||
Spell Description | Marle | 8 | |||
Strikes with all elements to form a Shadow attack | Lucca | 8 | |||
Delta Storm | Targeting | Element | Caster | Prerequisite | MP |
All enemies | ![]() | Crono | 8 | ||
Spell Description | Lucca | 8 | |||
Creates a Shadow prism which damages all enemies | Frog | 8 | |||
Eternal Darkness | Targeting | Element | Caster | Prerequisite | MP |
All enemies | ![]() | Marle | 8 | ||
Spell Description | Lucca | 8 | |||
A powerful Shadow attack | Magus | 20 | |||
Activation Item(s): Black Gemstone | |||||
Final Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | ![]() | Crono | 8 | ||
Spell Description | Marle | 8 | |||
A powerful Shadow kick | Ayla | 20 | |||
Frost Arc | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | ![]() | Crono | 4 | ||
Spell Description | Marle | 8 | |||
A double-slash with ice flames | Frog | 4 | |||
Gatling Kick | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | ![]() | Crono | 8 | ||
Spell Description | Lucca | 8 | |||
A Shadow spin kick | Ayla | 20 | |||
Lifeline | Targeting | Element | Caster | Prerequisite | MP |
All allies | None | Crono | 2 | ||
Spell Description | Marle | 15 | |||
Auto-ressurects party members on death, but only once | Robo | 3 | |||
Master Mune | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Marle | 15 | ||
Spell Description | Robo | 3 | |||
Strikes all enemies with the Masamune | Frog | 15 | |||
Activation Item(s): Golden Gemstone, Masamune 2 | |||||
Omega Flare | Targeting | Element | Caster | Prerequisite | MP |
All enemies | ![]() | Lucca | 20 | ||
Spell Description | Robo | 3 | |||
A Shadow beam strikes all enemies | Magus | 8 | |||
Activation Item(s): Blue Gemstone | |||||
Poyozo Dance | Targeting | Element | Caster | Prerequisite | MP |
All enemies | None | Marle | 1 | ||
Spell Description | Lucca | 1 | |||
Attacks all enemies with a Poyozo | Ayla | 10 | |||
Activation Item(s): White Gemstone | |||||
Ring of Fire | Targeting | Element | Caster | Prerequisite | MP |
Enemies within radius of Robo | ![]() | Crono | 4 | ||
Spell Description | Lucca | 8 | |||
Spins with Crono to create a large Fire vortex | Robo | 3 | |||
Spin Strike | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Robo | 4 | ||
Spell Description | Frog | 4 | |||
Strikes in a spinning vortex | Ayla | 10 | |||
Activation Item(s): Silver Gemstone | |||||
Triple Attack | Targeting | Element | Caster | Prerequisite | MP |
Single enemy | None | Crono | 2 | ||
Spell Description | Robo | 4 | |||
A triple strike against an enemy | Frog | 2 | |||
Twister | Targeting | Element | Caster | Prerequisite | MP |
All enemies | ![]() | Crono | 2 | ||
Spell Description | Robo | 3 | |||
Creates a Shadow twister | Ayla | 10 | |||
Types | ||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.


Masamune 2