| Motor Trap  Bestiary #40 | Type | Level | HP | MP | Gil | EXP | Speed | 
| None | 17 | 240 | 100 | 126 | 150 | 20 | |
| Strength | Attack Mult. | Magic Atk. | Evasion | Defense | Mag. Def. | Mag. Evade | |
| 24 | 5 | 0 | 0 | 10 | 0 | 0 | |
| Stolen Items | Dropped Items | ||||||
| Common: Ether | None | ||||||
| Command Immunities | Elemental Immunities | ||||||
| Catch |  | ||||||
| Elemental Absorb | Elemental Weakness | ||||||
| None |  | ||||||
| Blue Magic | Status Immunities | ||||||
|          | |||||||
							Caves of Narshe: Final Fantasy V
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
 Self-Destruct
Self-Destruct