Chrono Trigger All Enemies and Bosses
Panel ![]() | Level | HP | Attack | Speed | Magic Power | |
44 | 1875 | 127 | 9 | 45 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 64 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
800 | 550 | 12 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Missile Laser [Shadow] Combo: Dark Plasma [Shadow] | None | |||||
Poly ![]() | Level | HP | Attack | Speed | Magic Power | |
7 | 99 | 11 | 6 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
7 | 35 | 2 | Middle Ages / Truce Canyon | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Spin Attack Polyhymnia | None | |||||
Proto 2 ![]() | Level | HP | Attack | Speed | Magic Power | |
9 | 128 | 11 | 10 | 8 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Weakness | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
22 | 50 | 1 | Future / Arris Dome | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Tackle Machine Gun | None | |||||
Proto 3 ![]() | Level | HP | Attack | Speed | Magic Power | |
11 | 256 | 14 | 9 | 12 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Normal | Weakness | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
33 | 60 | 1 | Future / Arris Dome | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Tackle Machine Gun Fire Breath [Fire] | None | |||||
Proto 4 ![]() | Level | HP | Attack | Speed | Magic Power | |
38 | 1024 | 100 | 7 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Weakness | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
477 | 800 | 8 | Future / Geno Dome | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Cure Beam Tackle Mystic Ray [Shadow] | None | |||||
R Series ![]() | Level | HP | Attack | Speed | Magic Power | |
10 | 150 | 12 | 9 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 128 | Weakness | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
80 | 100 | 1 | Future / Factory | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Robo Punch Robo Wired Punch Robo Laser [Shadow] Robo Pitch Robo Explosion | None | |||||
Rat ![]() | Level | HP | Attack | Speed | Magic Power | |
7 | 45 | 10 | 17 | Unknown | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Weakness | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
18 | 0 | 1 | Future / Arris Dome | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Gnaw | None | |||||
Reaper ![]() | Level | HP | Attack | Speed | Magic Power | |
40 | 1450 | Unknown | 15 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 130 | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
518 | 700 | 8 | Middle Ages / Northern Ruins | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Carve Triple Carve Drain [HP Drain] | None | |||||
Red Beast ![]() | Level | HP | Attack | Speed | Magic Power | |
29 | 5000 | 100 | 7 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
150 | 128 | Normal | Normal | Weakness | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
300 | 800 | 8 | Dark Ages / Beasts' Nest | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Charge Combo: Red Charge | Combo: Earthquake Combo: Cross Charge | |||||
Red Eaglet ![]() | Level | HP | Attack | Speed | Magic Power | |
17 | 400 | 28 | 15 | 14 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
170 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
69 | 0 | 2 | / Forest Maze | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Fire Breath [Fire] | None | |||||
Red Scouter ![]() | Level | HP | Attack | Speed | Magic Power | |
32 | 300 | 32 | 9 | 60 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
220 | 2 | Normal | Weakness | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
234 | 250 | 8 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Crimson Rain [HP Down] | Frame Bomber Combo: Delta Force [Shadow] | |||||
Reptite ![]() | Level | HP | Attack | Speed | Magic Power | |
15 | 92 | 20 | 10 | 7 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
200 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
72 | 0 | 2 | Prehistoric / Mystic Mountain | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Sleep Bubble Combination Kick | None | |||||
Reptite 2 ![]() | Level | HP | Attack | Speed | Magic Power | |
25 | 336 | 40 | 11 | 150 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
0 | 8 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
126 | 0 | 4 | Prehistoric / Tyrano Lair | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Punch Volcano Flashing Slap | None | |||||
Retinite | ||||||
Retinite (Core)![]() | Level | HP | Attack | Speed | Magic Power | |
30 | 1000 | 45 | 8 | 20 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 192 | Normal | Normal | Nullify (0 Damage) | Normal | |
Exp | G | Tech Points | Era/Location | |||
1600 | 2000 | 60 | Middle Ages / Sunken Desert | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Run Away | None | |||||
Retinite (Top)![]() | Level | HP | Attack | Speed | Magic Power | |
30 | 5000 | 127 | 13 | 30 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
250 | 128 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
500 | 20 | 0 | Middle Ages / Sunken Desert | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Absorbing Energy From The Core Sand Breath [Darkness] Blanket Bomb [Fire] Tentacle [HP Drain] Laser Spin [Shadow] Dark Flare [Shadow] | None | |||||
Retinite (Bottom)![]() | Level | HP | Attack | Speed | Magic Power | |
30 | 4800 | 127 | 8 | 30 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
250 | 192 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
500 | 0 | 20 | Middle Ages / Sunken Desert | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Absorbing Energy From The Core Sand Cyclone Earthquake | None | |||||
Roly ![]() | Level | HP | Attack | Speed | Magic Power | |
2 | 24 | 5 | 7 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3 | 25 | 1 | Middle Ages / Truce Canyon | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Spin Attack | None | |||||
Roly Bomber ![]() | Level | HP | Attack | Speed | Magic Power | |
1 | 99 | 1 | 1 | 13 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Weakness | Weakness | Weakness | Weakness | |
Exp | G | Tech Points | Era/Location | |||
72 | 100 | 3 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Self Destruct [Friend] Self Destruct [Foe] | None | |||||
Roly Rider ![]() | Level | HP | Attack | Speed | Magic Power | |
2 | 30 | 6 | 7 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 64 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
5 | 40 | 2 | Middle Ages / Guardia Forest | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Charge Rollo Shoot | None | |||||
Rolypoly ![]() | Level | HP | Attack | Speed | Magic Power | |
9 | 50 | 14 | 10 | 1 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
230 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
31 | 50 | 1 | Present / Heckran Cave | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
Spin Jump | None | |||||
Rubble ![]() | Level | HP | Attack | Speed | Magic Power | |
30 | 515 | 1 | 16 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
140 | 128 | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | Nullify (0 Damage) | |
Exp | G | Tech Points | Era/Location | |||
1000 | 0 | 100 | Dark Ages / Mountain of Woe | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Lock ALL Run Away | None | |||||
Ruminator ![]() | Level | HP | Attack | Speed | Magic Power | |
40 | 1500 | 50 | 13 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
422 | 400 | 18 | Black Omen | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Bite [Instant Death] | None | |||||
Runner ![]() | Level | HP | Attack | Speed | Magic Power | |
15 | 196 | 27 | 9 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
200 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
48 | 0 | 2 | Prehistoric / Mystic Mountain | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Head Butt | None | |||||
Rust Tyrano ![]() | Level | HP | Attack | Speed | Magic Power | |
35 | 25000 | 1 | 13 | 30 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 224 | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
3800 | 2000 | 40 | Middle Ages / Giant's Claw | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Chomp Roar! Tyrano Flame | None | |||||
Save Point ![]() | Level | HP | Attack | Speed | Magic Power | |
1 | 10 | 1 | 10 | 10 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
253 | Unknown | Normal | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
144 | 100 | 2 | Middle Ages / Magus' Castle | |||
Charm | Drop | |||||
None | None | |||||
Enemy Techs | Enemy Counters | |||||
None | None | |||||
Scouter ![]() | Level | HP | Attack | Speed | Magic Power | |
30 | 300 | 32 | 8 | 20 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
220 | 2 | Weakness | Normal | Normal | Normal | |
Exp | G | Tech Points | Era/Location | |||
234 | 250 | 8 | Dark Ages / Ocean Palace | |||
Charm | Drop | |||||
None | ||||||
Enemy Techs | Enemy Counters | |||||
Lightning 10,000 Hz [Sleep] | None | |||||
Sentry ![]() | Level | HP | Attack | Speed | Magic Power | |
40 | 1280 | 1 | 10 | 185 | ||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |
127 | 68 | Normal | Normal | Normal | Weakness | |
Exp | G | Tech Points | Era/Location | |||
467 | 400 | 8 | Middle Ages / Northern Ruins | |||
Charm | Drop | |||||
Enemy Techs | Enemy Counters | |||||
Strike Drain [HP Drain] | Grudge MP Buster [0 MP] | |||||
Caves of Narshe: Chrono Trigger
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.












MagmaHand
.gif)
.gif)
.gif)








Red Mail

