Final Fantasy VII Materia
Command Materia
![]() |
MaxHP | Str | Vit | Dex | |||
---|---|---|---|---|---|---|---|
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | 10000 | +0% | +0 | +0 | +1 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | D.Blow | 0 | Inflicts critical damage or misses. Targets: one enemy. | ||||
![]() ![]() | (Master Level) | 40000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Notes | |||||||
Use this materia on characters equiped with a weapon that has a high Hit percentage to ensure the greatest efficiency (weapons with a 255% Hit will always inflict critical damage when used with the Deathblow command). | |||||||
Location | |||||||
Gongaga Jungle Buy From: Rocket Town (Accessory Shop, disc 2), Fort Condor (Materia Shop, discs 2-3) | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +2 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +1% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() ![]() | 2x-Cut | 0 | Attacks two times consecutively. Targets: one enemy. | ||||
![]() ![]() ![]() | 4x-Cut | 100000 | Attacks four times consecutively. Targets: all enemies. | ||||
![]() ![]() ![]() | (Master Level) | 150000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Gelnika | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +1 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +1% | +0 | +0 | +0 | ||
Level | Ability | Description | MP | Learn From | |||
![]() | Frog Song | Causes Sleep and Frog. Targets: all enemies; adds status: Sleep, Frog. | 5 | ||||
![]() | L4 Suicide | Causes Critical and Small with levels in multiples of 4. Targets: all enemies; adds status: Critical, Small. | 10 | ||||
![]() | Magic Hammer | Steals 100 MP from each opponent. Targets: all enemies. | 3 | ||||
![]() | White Wind | Restores status of all allies, adding an amount of HP equal to the caster's amount to each. Targets: all allies. | 34 | ||||
![]() | Big Guard | Adds Barrier, MBarrier, and Haste to all allies. Targets: all allies; adds status: Barrier, MBarrier, Haste. | 56 | ||||
![]() | Angel Whisper | Revives and restores both the status and HP of an ally. Targets: one ally. | 50 | ||||
![]() | Dragon Force | Raises the Defense and Magic Denfense level of an ally. Targets: one ally. | 19 | ||||
![]() | Death Force | Makes an ally immune to Death. Targets: one ally. | 3 | ||||
![]() | Flame Thrower ![]() | Causes Fire damage to a single opponent. Targets: one enemy. | 10 | ||||
![]() | Laser | Lessens an opponent's HP by half. Targets: one enemy. | 10 | ||||
![]() | Matra Magic | Non-elemental damage to all enemies. Targets: all enemies. | 8 | ||||
![]() | Bad Breath | Poison, Confu, Sleepel, Silence, Small, and Frog are cast on all enemies. Targets: all enemies; adds status: Poison, Confu, Sleepel, Silence, Small, Frog. | 58 | ||||
![]() | Beta ![]() | Fire damage on all enemies. Targets: all enemies. | 35 | ||||
![]() | Aqualung ![]() | Water damage on all enemies. Targets: all enemies. | 34 | ||||
![]() | Trine ![]() | Lightning damage on all enemies. Targets: all enemies. | 20 | ||||
![]() | Magic Breath ![]() ![]() ![]() | Fire, Ice, and Lightning damage on all enemies. Targets: all enemies. | 75 | ||||
![]() | ???? | Does damage equal to user's Max HP minus their current HP. Targets: one enemy. | 3 | ||||
![]() | Goblin Punch | Non-elemental damage to an enemy. Targets: one enemy. | 0 | ||||
![]() | Chocobuckle | Non-elemental damage on any enemy equal to the number of times you have ran from battle. Targets: one enemy. | 3 | ||||
![]() | L5 Death | Causes Death to opponents with levels in multiples of 5. Targets: all enemies; adds status: Death. | 22 | ||||
![]() | Death Sentence | Pronounces death sentence on any enemy. Targets: one enemy; adds status: Death Sentence. | 10 | ||||
![]() | Roulette | Prounces death on an enemy or ally. Targets: one enemy or ally; adds status: Death. | 6 | ||||
![]() | Shadow Flare | Tremendous non-elemental damage on any enemy. Targets: one enemy. | 100 | ||||
![]() | Pandora's Box | Tremendous damage on all enemies which ignores defense. Targets: all enemies. | 110 | ||||
Location | |||||||
Shinra Building, Upper Junon, Chocobo Sage's House, Forgotten City | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | 10000 | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | Manip | 0 | User controls enemy's movements. Targets: one enemy. | ||||
![]() ![]() | (Master Level) | 40000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Notes | |||||||
Manipulation will end if an enemy is physically attacked, but not if he is magically attacked. | |||||||
Location | |||||||
Initially equipped by Cait Sith Buy From: Rocket Town (Accessory Shop, disc 2), Fort Condor (Materia Shop, discs 2-3) | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | Description | |||||
![]() | Steal | Attempts to steal an item from an enemy. Targets: one enemy. | |||||
![]() | Sense | Displays an enemy's stats and weaknesses. Targets: one enemy. | |||||
![]() | Throw | Throws a weapon at an enemy. Targets: one enemy. | |||||
![]() | Coin | Throw gil for damage. There is 1000 points of damage dealt for every 10000 gil thrown. Targets: one enemy. | |||||
![]() | Morph | Tansforms enemy into an item. Targets: one enemy. | |||||
![]() | D.Blow | Inflicts critical damage or misses. Targets: one enemy. | |||||
![]() | Manip | User controls enemy's movements. Targets: one enemy. | |||||
![]() | Mime | Copies last used attack by any character. Targets: self. | |||||
Location | |||||||
Bugenhagen's observatory (requires the yellow huge materia and a mastered copy of most command materia), or from the traveller in Kalm (requires the ![]() | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | Mime | 0 | Copies last used attack by any character. Targets: self. | ||||
![]() ![]() | (Master Level) | 100000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Notes | |||||||
A character can mime a Limit Break, but if only if it's one of his/hers: Cloud can mimic Meteorain if it was the last action done, but no other character can. Using the Mime command doesn't spend any item nor does it cost any MP. | |||||||
Location | |||||||
Materia Cave east of Wutai | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | Morph | 0 | Tansforms enemy into an item. Targets: one enemy. | ||||
![]() ![]() | (Master Level) | 100000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Notes | |||||||
Morph inflicts very low damage, except when used with Yuffie's Ultimate Weapon, the ![]() | |||||||
Location | |||||||
Temple of Ancients | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | 1000 | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | Sense | 0 | Displays an enemy's stats and weaknesses. Targets: one enemy. | ||||
![]() ![]() | (Master Level) | 40000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Notes | |||||||
If you used Sense on an enemy, you can check his current HP during the rest of the battle by pressing Select and pointing the selection arrow to the enemy. | |||||||
Location | |||||||
Intially equipped by Red XIII Buy From: Junon (Materia Shop in Inner Area), Junon (Materia Shop in Inner Area, discs 2-3), Kalm (Materia Shop) | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() ![]() | Slash-All | 0 | Attacks all enemies. Targets: all enemies. | ||||
![]() ![]() ![]() | Flash | 130000 | Attacks all enemies. Deals death to those that are not immune. Targets: all enemies; adds status: Death. | ||||
![]() ![]() ![]() | (Master Level) | 150000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Ancient Forest | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +2 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | 1200 | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() ![]() | Steal | 0 | Attempts to steal an item from an enemy. Targets: one enemy. | ||||
![]() ![]() ![]() | Mug | 40000 | Attempts to steal an item from an enemy, dealing damage to it in the process. Targets: one enemy. | ||||
![]() ![]() ![]() | (Master Level) | 50000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Midgar Sewer Buy From: Kalm (Materia Shop) | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +1 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | 10000 | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() ![]() | Throw | 0 | Throws a weapon at an enemy. Targets: one enemy. | ||||
![]() ![]() ![]() | Coin | 45000 | Throw gil for damage. There is 1000 points of damage dealt for every 10000 gil thrown. Targets: one enemy. | ||||
![]() ![]() ![]() | (Master Level) | 60000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Intially equipped by Yuffie Buy From: Rocket Town (Accessory Shop, disc 2), Fort Condor (Materia Shop, discs 2-3) | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | W-Item | 0 | Use two items at once. Targets: varies. | ||||
![]() ![]() | (Master Level) | 250000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Midgar (Subway tunnels under Sector 8), Bone Village (If you missed it in Midgar) | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | W-Magic | 0 | Cast two magic spells at once. Targets: varies. | ||||
![]() ![]() | (Master Level) | 250000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Northern Cave | |||||||
| |||||||
![]() |
MaxHP | Str | Vit | Dex | |||
+0% | +0 | +0 | +0 | ||||
Type | Cost | MaxMP | Mag | MDef | Luck | ||
Command | Not sold | +0% | +0 | +0 | +0 | ||
Level | Ability | AP | Description | ||||
![]() ![]() | W-Summon | 0 | Cast two summon spells in one turn. | ||||
![]() ![]() | (Master Level) | 250000 | Master level. Ceases to gain AP and spawns a new copy of itself with 0 AP. | ||||
Location | |||||||
Win in Battle Square | |||||||
|
Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.