CoN 25th Anniversary: 1997-2022
Final Fantasy IFinal Fantasy IVFinal Fantasy VFinal Fantasy VIFinal Fantasy VIIFinal Fantasy IXFinal Fantasy TacticsChrono Trigger
 
 

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Skeletons

Skeleton

Skeleton
Rank Move Jump Evade
C 3 4 11
Abilities Reaction and Support Movement Modifiers
Knife Hand, Thunder Soul, Aqua Soul Counter None
Poached Items
ItemHoly Water, ItemEther
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
140 - 443 - 45 - 64 - 56
10101 - 1094 - 67 - 89 - 107
20168 - 1825 - 78 - 1014 - 157
30235 - 2556 - 99 - 1120 - 218
40302 - 3287 - 1011 - 1325 - 269
50369 - 4018 - 1212 - 1430 - 319
60436 - 4739 - 1313 - 1636 - 3610
70503 - 54610 - 1515 - 1841 - 4211
80570 - 61911 - 1616 - 1946 - 4712
90637 - 69212 - 1717 - 2152 - 5212
99698 - 75712 - 1919 - 2256 - 5713


Bone Snatch

Bone Snatch
Rank Move Jump Evade
B 3 4 12
Abilities Reaction and Support Movement Modifiers
Knife Hand, Aqua Soul, Ice Soul Counter None
Poached Items
ItemHi-Potion, SpearPartisan
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
132 - 342 - 46 - 74 - 55
1079 - 853 - 58 - 99 - 106
20131 - 1424 - 69 - 1115 - 166
30184 - 1995 - 711 - 1320 - 217
40236 - 2565 - 812 - 1526 - 268
50289 - 3136 - 914 - 1631 - 328
60341 - 3707 - 1015 - 1836 - 379
70394 - 4278 - 1217 - 2042 - 4310
80446 - 4849 - 1318 - 2247 - 4810
90499 - 5419 - 1420 - 2453 - 5411
99546 - 59310 - 1521 - 2558 - 5911


Living Bone

Living Bone
Rank Move Jump Evade
A 3 4 13
Abilities Reaction and Support Movement Modifiers
Knife Hand, Ice Soul, Wind Soul Counter None
Poached Items
CloakWizard Mantle, CloakElf Mantle
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
135 - 382 - 36 - 74 - 55
1088 - 962 - 38 - 99 - 106
20147 - 1603 - 49 - 1115 - 166
30206 - 2243 - 511 - 1320 - 217
40265 - 2884 - 612 - 1526 - 277
50324 - 3525 - 714 - 1731 - 328
60383 - 4165 - 815 - 1937 - 389
70442 - 4806 - 917 - 2042 - 439
80501 - 5446 - 1019 - 2248 - 4910
90560 - 6087 - 1020 - 2453 - 5410
99613 - 6657 - 1122 - 2658 - 5911


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.