CoN 25th Anniversary: 1997-2022
Final Fantasy IFinal Fantasy IVFinal Fantasy VFinal Fantasy VIFinal Fantasy VIIFinal Fantasy IXFinal Fantasy TacticsChrono Trigger
 
 

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Hidden Spoiler Group
Hydrae Hidden Spoiler Group Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Demons

Apanda

Apanda
Rank Move Jump Evade
C 4 3 10
Abilities Reaction and Support Movement Modifiers
Bio, Bio2, Bio3 Counter,Short Charge None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
149 - 537 - 115 - 65 - 65
10112 - 12215 - 236 - 76 - 76
20182 - 19824 - 368 - 98 - 96
30252 - 27433 - 509 - 119 - 107
40322 - 35042 - 6310 - 1210 - 117
50392 - 42651 - 7712 - 1412 - 138
60462 - 50260 - 9013 - 1613 - 148
70532 - 57869 - 10414 - 1715 - 169
80602 - 65478 - 11716 - 1916 - 179
90672 - 73087 - 13117 - 2017 - 1810
99735 - 79895 - 14318 - 2219 - 2010


Archaic Demon

Archaic Demon
Rank Move Jump Evade
B 4 3 5
Abilities Reaction and Support Movement Modifiers
Dark Holy, Giga Flare, Lifebreak Counter,Short Charge None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
149 - 5312 - 187 - 87 - 96
1098 - 10623 - 348 - 109 - 106
20152 - 16635 - 5210 - 1210 - 127
30207 - 22547 - 7011 - 1312 - 137
40261 - 28459 - 8813 - 1513 - 158
50316 - 34371 - 10614 - 1715 - 168
60370 - 40283 - 12416 - 1917 - 189
70425 - 46195 - 14218 - 2118 - 209
80479 - 520107 - 16019 - 2320 - 2110
90534 - 579119 - 17821 - 2521 - 2310
99583 - 632130 - 19422 - 2723 - 2411


Ultima Demon

Ultima Demon
Rank Move Jump Evade
A 5 2 10
Abilities Reaction and Support Movement Modifiers
Dark Holy, Ultima, Hurricane, Ulmaguest, Nanoflare Counter,Martial Arts,Short Charge Fly
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
154 - 5911 - 167 - 86 - 85
10103 - 11222 - 328 - 108 - 96
20157 - 17134 - 5010 - 129 - 106
30212 - 23046 - 6812 - 1411 - 127
40266 - 28958 - 8613 - 1612 - 137
50320 - 34870 - 10415 - 1814 - 158
60374 - 40682 - 12217 - 2015 - 168
70429 - 46594 - 14018 - 2216 - 189
80483 - 524106 - 15820 - 2418 - 199
90537 - 583118 - 17622 - 2619 - 2110
99586 - 636128 - 19323 - 2821 - 2210


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Hidden Spoiler Group
Hydrae Hidden Spoiler Group Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.