CoN 25th Anniversary: 1997-2022
Final Fantasy IFinal Fantasy IVFinal Fantasy VFinal Fantasy VIFinal Fantasy VIIFinal Fantasy IXFinal Fantasy TacticsChrono Trigger
 
 

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Unique Humans

Miluda

Miluda
Learn More
Rank Move Jump Evade
N/A 3 3 10
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
134 - 3612 - 13116
1061 - 6519 - 20547
2092 - 9826 - 28547
30122 - 13134 - 36548
40153 - 16441 - 44548
50183 - 19649 - 52549
60214 - 22956 - 605410
70244 - 26264 - 685410
80275 - 29571 - 765411
90305 - 32779 - 845411
99333 - 35786 - 915412


Wiegraf
(1)

Wiegraf (1)
Learn More
Rank Move Jump Evade
N/A 3 3 10
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
142 - 4521 - 22116
1074 - 7837 - 39647
20109 - 11654 - 58647
30144 - 15372 - 77648
40179 - 19089 - 96648
50214 - 228107 - 114649
60249 - 265124 - 1336410
70284 - 302142 - 1526410
80319 - 340159 - 1716411
90354 - 377177 - 1896411
99385 - 411193 - 2066412


Algus

Algus
Learn More
Rank Move Jump Evade
N/A 4 3 15
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
136 - 3814 - 15116
1065 - 7025 - 26647
2098 - 10536 - 39647
30131 - 14048 - 51648
40164 - 17560 - 64648
50196 - 20971 - 76649
60229 - 24483 - 896410
70262 - 27995 - 1016410
80295 - 314106 - 1146411
90327 - 349118 - 1266411
99357 - 381128 - 1376412


Gafgarion

Gafgarion
Learn More
Rank Move Jump Evade
N/A 3 3 15
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
145 - 4814 - 15117
1079 - 8425 - 26548
20116 - 12436 - 39549
30154 - 16448 - 51549
40191 - 20460 - 645410
50229 - 24471 - 765411
60266 - 28483 - 895411
70304 - 32495 - 1015412
80341 - 364106 - 1145413
90379 - 404118 - 1265414
99413 - 440128 - 1375414


Zalmo

Zalmo
Learn More
Rank Move Jump Evade
N/A 4 3 9
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
148 - 5128 - 30116
1087 - 9349 - 52566
20131 - 14072 - 77567
30175 - 18696 - 102567
40218 - 233119 - 127568
50262 - 279142 - 152568
60305 - 326166 - 177569
70349 - 372189 - 202569
80393 - 419212 - 2275610
90436 - 465236 - 2525610
99476 - 507257 - 2755611


Izlude

Izlude
Learn More
Rank Move Jump Evade
N/A 4 4 10
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
147 - 507 - 7117
1085 - 9012 - 13627
20127 - 13518 - 19628
30169 - 18024 - 26628
40211 - 22530 - 32629
50254 - 27136 - 386210
60296 - 31641 - 446210
70338 - 36147 - 516211
80380 - 40653 - 576212
90423 - 45159 - 636212
99461 - 49164 - 696213


Wiegraf
(2)

Wiegraf (2)
Learn More
Rank Move Jump Evade
N/A 3 3 15
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
150 - 5321 - 22117
1090 - 9637 - 39647
20135 - 14454 - 58648
30180 - 19272 - 77648
40225 - 24089 - 96649
50270 - 288107 - 1146410
60315 - 336124 - 1336410
70360 - 384142 - 1526411
80405 - 432159 - 1716412
90450 - 480177 - 1896412
99491 - 523193 - 2066413


Malak

Malak
Learn More
Rank Move Jump Evade
N/A 4 3 8
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
130 - 3215 - 16117
1055 - 5827 - 29547
2082 - 8740 - 43548
30109 - 11653 - 56548
40136 - 14565 - 70549
50164 - 17578 - 845410
60191 - 20491 - 985410
70218 - 233104 - 1115411
80245 - 262117 - 1255412
90273 - 291130 - 1395412
99297 - 317141 - 1515413


Elmdor

Elmdor
Learn More
Rank Move Jump Evade
N/A 3 5 16
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
154 - 5817 - 18117
10103 - 10931 - 33608
20157 - 16746 - 49609
30211 - 22561 - 65609
40265 - 28276 - 826010
50319 - 34092 - 986011
60373 - 397107 - 1156011
70427 - 455122 - 1316012
80481 - 513137 - 1476013
90535 - 570153 - 1646014
99583 - 622166 - 1786014


Celia

Celia
Learn More
Rank Move Jump Evade
N/A 4 7 30
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
145 - 4819 - 20117
1085 - 9138 - 40567
20130 - 13958 - 62568
30175 - 18779 - 84568
40220 - 235100 - 107569
50264 - 283121 - 1295610
60309 - 331142 - 1515610
70354 - 379163 - 1735611
80399 - 427183 - 1965612
90444 - 475204 - 2185612
99484 - 518223 - 2385613


Lede

Lede
Learn More
Rank Move Jump Evade
N/A 4 7 28
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
143 - 4619 - 20117
1082 - 8838 - 40567
20126 - 13558 - 62568
30169 - 18179 - 84569
40213 - 228100 - 107569
50256 - 274121 - 1295610
60299 - 321142 - 1515611
70343 - 367163 - 1735611
80386 - 414183 - 1965612
90430 - 460204 - 2185612
99469 - 502223 - 2385613


Meliadoul

Meliadoul
Learn More
Rank Move Jump Evade
N/A 4 3 12
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
135 - 3712 - 13116
1064 - 6819 - 20557
2095 - 10226 - 28557
30127 - 13634 - 36558
40159 - 17041 - 44559
50191 - 20549 - 52559
60223 - 23956 - 605510
70255 - 27364 - 685511
80286 - 30771 - 765511
90318 - 34179 - 845512
99347 - 37286 - 915512


Balk

Balk
Learn More
Rank Move Jump Evade
N/A 4 3 18
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
142 - 4514 - 15118
1084 - 9025 - 26558
20131 - 13936 - 39559
30177 - 18948 - 515510
40224 - 23960 - 645510
50271 - 28971 - 765511
60317 - 33883 - 895512
70364 - 38895 - 1015513
80411 - 438106 - 1145513
90457 - 488118 - 1265514
99499 - 533128 - 1375515


Elmdor

Elmdor
Learn More
Rank Move Jump Evade
N/A 3 5 16
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
154 - 5817 - 18117
10103 - 10931 - 33608
20157 - 16746 - 49609
30211 - 22561 - 65609
40265 - 28276 - 826010
50319 - 34092 - 986011
60373 - 397107 - 1156011
70427 - 455122 - 1316012
80481 - 513137 - 1476013
90535 - 570153 - 1646014
99583 - 622166 - 1786014


Dycedarg

Dycedarg
Learn More
Rank Move Jump Evade
N/A 4 3 10
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
151 - 5414 - 15117
1093 - 9927 - 29547
20139 - 14842 - 45548
30185 - 19856 - 60549
40232 - 24771 - 76549
50278 - 29785 - 915410
60325 - 34699 - 1075411
70371 - 396114 - 1225411
80417 - 445128 - 1385412
90464 - 495143 - 1535413
99505 - 539156 - 1675413


Vormav

Vormav
Learn More
Rank Move Jump Evade
N/A 4 3 25
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
150 - 5314 - 15117
1094 - 10027 - 28648
20144 - 15341 - 43648
30193 - 20655 - 58649
40243 - 25969 - 736410
50292 - 31283 - 886410
60342 - 36497 - 1036411
70391 - 417111 - 1186412
80441 - 470125 - 1336412
90490 - 523139 - 1486413
99535 - 570151 - 1626414


Rofel

Rofel
Learn More
Rank Move Jump Evade
N/A 4 3 10
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
145 - 4814 - 15117
1082 - 8725 - 27648
20123 - 13138 - 41648
30164 - 17551 - 55649
40205 - 21864 - 686410
50245 - 26276 - 826410
60286 - 30589 - 956411
70327 - 349102 - 1096412
80368 - 393115 - 1236412
90409 - 436127 - 1366413
99446 - 476139 - 1496414


Kletian

Kletian
Learn More
Rank Move Jump Evade
N/A 3 3 14
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
138 - 4020 - 21116
1068 - 7339 - 42457
20102 - 10961 - 65457
30136 - 14583 - 89458
40170 - 182105 - 112459
50205 - 218126 - 135459
60239 - 255148 - 1594510
70273 - 291170 - 1824511
80307 - 327192 - 2054511
90341 - 364213 - 2294512
99372 - 396233 - 2504512


Zalbag

Zalbag
Learn More
Rank Move Jump Evade
N/A 4 3 22
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
151 - 5415 - 16118
10102 - 10927 - 29648
20159 - 16940 - 43649
30215 - 23053 - 576410
40272 - 29067 - 726410
50329 - 35180 - 866411
60385 - 41194 - 1006412
70442 - 471107 - 1156413
80499 - 532120 - 1296414
90555 - 592134 - 1436414
99606 - 647146 - 1566415


Balk
(Reborn)

Balk (Reborn)
Learn More
Rank Move Jump Evade
N/A 4 3 18
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
142 - 4514 - 15118
1084 - 9025 - 26558
20131 - 13936 - 39559
30177 - 18948 - 515510
40224 - 23960 - 645510
50271 - 28971 - 765511
60317 - 33883 - 895512
70364 - 38895 - 1015513
80411 - 438106 - 1145513
90457 - 488118 - 1265514
99499 - 533128 - 1375515


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.