CoN 25th Anniversary: 1997-2022
Final Fantasy IFinal Fantasy IVFinal Fantasy VFinal Fantasy VIFinal Fantasy VIIFinal Fantasy IXFinal Fantasy TacticsChrono Trigger
 
 

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Lucavi

Cúchulainn

Cúchulainn
Rank Move Jump Evade
G 4 4 12
Abilities Reaction and Support Movement Modifiers
Fowlheart, Nightmare, Ague, Bio, Biora, Bioga None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
1175 - 19054 - 817 - 97 - 87
10296 - 32298 - 14787 - 10477 - 9071
20431 - 468147 - 221104 - 12591 - 10477
30565 - 614196 - 295121 - 145105 - 11884
40700 - 760245 - 368137 - 165119 - 13290
50835 - 906295 - 442154 - 185133 - 14697
60969 - 1052344 - 515171 - 205147 - 160103
701104 - 1198393 - 589188 - 225160 - 173109
801238 - 1345442 - 663204 - 245174 - 187116
901373 - 1491491 - 736221 - 265188 - 201122
991494 - 1622535 - 803236 - 283201 - 214128


Belias

Belias
Rank Move Jump Evade
F 5 5 18
Abilities Reaction and Support Movement Modifiers
Titan, Lich, Cyclops, Petrify, Aphony, Befuddle None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
1280 - 30452 - 777 - 87 - 87
10474 - 51494 - 14187 - 10483 - 9772
20689 - 748141 - 211105 - 12698 - 11279
30905 - 982188 - 281123 - 148113 - 12786
401120 - 1216235 - 352141 - 169128 - 14293
501335 - 1450281 - 422159 - 191143 - 157100
601551 - 1684328 - 493177 - 213158 - 172107
701766 - 1918375 - 563195 - 234173 - 187113
801982 - 2151422 - 633213 - 256188 - 202120
902197 - 2385469 - 704231 - 278203 - 217127
992391 - 2596511 - 767248 - 297216 - 230133


Zalera

Zalera
Rank Move Jump Evade
E 5 4 24
Abilities Reaction and Support Movement Modifiers
Fowlheart, Darkness, Bind, Nightmare, Toadja, Gravija, Flareja, Blindja None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
1298 - 32360 - 907 - 97 - 87
10503 - 547109 - 16489 - 10783 - 9773
20732 - 795164 - 245108 - 12998 - 11280
30961 - 1044218 - 327126 - 152113 - 12788
401190 - 1292273 - 409145 - 174128 - 14295
501419 - 1540327 - 491164 - 196143 - 157102
601648 - 1789382 - 573182 - 219158 - 172110
701877 - 2037436 - 655201 - 241173 - 187117
802105 - 2286491 - 736219 - 263188 - 202124
902334 - 2534545 - 818238 - 286203 - 217132
992540 - 2758595 - 892255 - 306216 - 230138


Adrammelech

Adrammelech
Rank Move Jump Evade
D 5 4 19
Abilities Reaction and Support Movement Modifiers
Holy, Firaja, Thundaja, Blizzaja, Flare, Graviga, Bahamut, Odin, Leviathan, Salamander, Petrify, Fowlheart, Aphony, Befuddle None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
1315 - 34257 - 857 - 86 - 78
10533 - 579104 - 15584 - 10065 - 7682
20775 - 842155 - 233100 - 11977 - 8889
301018 - 1105207 - 311115 - 13888 - 9997
401260 - 1368259 - 389131 - 157100 - 111104
501502 - 1631311 - 466147 - 176111 - 122111
601745 - 1894363 - 544163 - 195123 - 134119
701987 - 2157415 - 622178 - 214134 - 145126
802229 - 2420466 - 700194 - 233146 - 157134
902472 - 2683518 - 777210 - 252157 - 168141
992690 - 2920565 - 847224 - 269167 - 178148


Hashmal

Hashmal
Rank Move Jump Evade
C 5 4 12
Abilities Reaction and Support Movement Modifiers
Meteor, Speedsap, Bind, Ague, Meltdown, Tornado, Quake None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
1291 - 31552 - 787 - 86 - 77
10492 - 53495 - 14287 - 10474 - 8781
20715 - 776142 - 214105 - 12688 - 10088
30939 - 1019190 - 285123 - 148101 - 11495
401162 - 1262237 - 356141 - 169114 - 127103
501385 - 1504285 - 427159 - 191128 - 140110
601609 - 1747332 - 498177 - 213141 - 153117
701832 - 1989380 - 569195 - 234154 - 167125
802056 - 2232427 - 641213 - 256168 - 180132
902279 - 2475475 - 712231 - 278181 - 193139
992480 - 2693517 - 776248 - 297193 - 205146


Ultima
(Holy Angel)

Ultima (Holy Angel)
Rank Move Jump Evade
B 5 4 11
Abilities Reaction and Support Movement Modifiers
Ultima, Grand Cross None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
1245 - 26654 - 816 - 76 - 76
10415 - 45098 - 14769 - 8371 - 8364
20603 - 655147 - 22183 - 9984 - 9670
30792 - 859196 - 29596 - 11697 - 10976
40980 - 1064245 - 368110 - 132110 - 12282
501168 - 1269295 - 442124 - 149123 - 13588
601357 - 1473344 - 515138 - 165135 - 14793
701545 - 1678393 - 589152 - 182148 - 16099
801734 - 1882442 - 663165 - 198161 - 173105
901922 - 2087491 - 736179 - 215174 - 186111
992092 - 2271535 - 803192 - 230185 - 197116


Ultima
(Archangel)

Ultima (Archangel)
Rank Move Jump Evade
A 8 5 10
Abilities Reaction and Support Movement Modifiers
Divine Ultima, Grand Cross None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
1438 - 47560 - 906 - 77 - 88
10795 - 86494 - 14174 - 8977 - 9082
201193 - 1295131 - 19789 - 10790 - 10390
301591 - 1727169 - 253105 - 126103 - 11698
401989 - 2159206 - 309120 - 144117 - 130105
502386 - 2591244 - 366135 - 162130 - 143113
602784 - 3023281 - 422151 - 181143 - 156121
703182 - 3455319 - 478166 - 199157 - 170129
803580 - 3886356 - 534182 - 218170 - 183137
903977 - 4318394 - 591197 - 236183 - 196145
994335 - 4707428 - 641211 - 253195 - 208152


Elidibus

Elidibus
Rank Move Jump Evade
* 4 3 3
Abilities Reaction and Support Movement Modifiers
Zodiark, Snakecharm, Poisonous Frog, Midgardsormr None
Poached Items
None
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
1350 - 38090 - 1353 - 36 - 75
10636 - 691180 - 27028 - 3474 - 8649
20955 - 1036280 - 42032 - 3886 - 9853
301273 - 1382380 - 57035 - 4298 - 11158
401591 - 1727480 - 72039 - 46110 - 12362
501909 - 2073580 - 87042 - 51123 - 13567
602227 - 2418680 - 102046 - 55135 - 14771
702545 - 2764780 - 117049 - 59147 - 16076
802864 - 3109880 - 132053 - 63159 - 17280
903182 - 3455980 - 147056 - 68172 - 18485
993468 - 37651070 - 160560 - 71183 - 19589


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.