CoN 25th Anniversary: 1997-2022
Final Fantasy IFinal Fantasy IVFinal Fantasy VFinal Fantasy VIFinal Fantasy VIIFinal Fantasy IXFinal Fantasy TacticsChrono Trigger
 
 

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Hidden Spoiler Group
Hydrae Hidden Spoiler Group Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Floating Eyes

Floating Eye

Floating Eye
Rank Move Jump Evade
C 5 5 12
Abilities Reaction and Support Movement Modifiers
Wing Buffet, Dread Gaze Counter Cannot Enter Water
Fly
Poached Items
ShurikenShuriken, KnifePlatinum Dagger
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
128 - 305 - 75 - 54 - 55
1064 - 696 - 95 - 79 - 106
20104 - 1138 - 127 - 815 - 166
30144 - 1569 - 148 - 921 - 217
40184 - 20011 - 169 - 1126 - 278
50224 - 24312 - 1910 - 1232 - 338
60264 - 28714 - 2111 - 1337 - 389
70304 - 33015 - 2312 - 1443 - 449
80344 - 37317 - 2613 - 1648 - 4910
90384 - 41719 - 2814 - 1754 - 5511
99420 - 45620 - 3015 - 1859 - 6011


Ahriman

Ahriman
Rank Move Jump Evade
B 5 5 13
Abilities Reaction and Support Movement Modifiers
Wing Buffet, Bewitching Gaze, Dread Gaze, Doom Counter Cannot Enter Water
Fly
Poached Items
ShurikenFuma Shuriken, KnifeAir Knife
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
126 - 286 - 97 - 85 - 65
1060 - 657 - 119 - 1010 - 115
2098 - 1069 - 1410 - 1216 - 176
30135 - 14711 - 1712 - 1422 - 236
40173 - 18713 - 1914 - 1628 - 297
50210 - 22815 - 2215 - 1834 - 357
60248 - 26917 - 2517 - 2040 - 418
70285 - 30918 - 2819 - 2346 - 479
80323 - 35020 - 3020 - 2552 - 539
90360 - 39122 - 3322 - 2758 - 5910
99394 - 42724 - 3624 - 2863 - 6410


Plague Horror

Plague Horror
Rank Move Jump Evade
A 5 5 11
Abilities Reaction and Support Movement Modifiers
Wing Buffet, Bewitching Gaze, Beam★, Doom Counter Cannot Enter Water
Fly
Poached Items
ShurikenYagyu Darkrood, KnifeZwill Straightblade
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
127 - 298 - 136 - 86 - 75
1062 - 6711 - 168 - 913 - 146
20100 - 10914 - 209 - 1120 - 217
30139 - 15016 - 2411 - 1328 - 297
40177 - 19219 - 2812 - 1535 - 368
50216 - 23422 - 3314 - 1743 - 448
60254 - 27624 - 3715 - 1850 - 519
70293 - 31827 - 4117 - 2058 - 5910
80331 - 35930 - 4518 - 2265 - 6610
90370 - 40133 - 4920 - 2473 - 7411
99404 - 43935 - 5221 - 2680 - 8112


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Hidden Spoiler Group
Hydrae Hidden Spoiler Group Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.