CoN 25th Anniversary: 1997-2022
Final Fantasy IFinal Fantasy IVFinal Fantasy VFinal Fantasy VIFinal Fantasy VIIFinal Fantasy IXFinal Fantasy TacticsChrono Trigger
 
 

Final Fantasy Tactics Enemies

Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Malboros

Morbol

Morbol
Rank Move Jump Evade
C 3 3 0
Abilities Reaction and Support Movement Modifiers
Tentacle, Lick, Bad Bracelet Counter Water Capable
Poached Items
KnifePlatina Dagger, ShieldIce Shield
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
161 - 661 - 15 - 65 - 65
10123 - 1331 - 26 - 86 - 75
20191 - 2071 - 28 - 98 - 96
30259 - 2812 - 39 - 1110 - 116
40327 - 3552 - 311 - 1311 - 127
50395 - 4292 - 312 - 1413 - 147
60463 - 5023 - 413 - 1614 - 158
70531 - 5763 - 415 - 1716 - 179
80599 - 6503 - 516 - 1918 - 199
90667 - 7243 - 517 - 2119 - 2010
99728 - 7914 - 618 - 2221 - 2210


Ochu

Ochu
Rank Move Jump Evade
B 3 3 0
Abilities Reaction and Support Movement Modifiers
Tentacle, Lick★, Goo Counter Water Capable
Poached Items
ArmletN-Kai Armlet, RobeChameleon Robe
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
151 - 551 - 16 - 76 - 75
10102 - 1101 - 27 - 87 - 85
20158 - 1711 - 28 - 109 - 106
30214 - 2332 - 39 - 1111 - 126
40271 - 2942 - 311 - 1313 - 147
50327 - 3552 - 312 - 1515 - 167
60383 - 4163 - 414 - 1617 - 188
70440 - 4783 - 415 - 1819 - 208
80496 - 5393 - 516 - 2021 - 229
90553 - 6003 - 518 - 2123 - 249
99603 - 6554 - 619 - 2325 - 2610


Great Morbol

Great Morbol
Rank Move Jump Evade
A 3 3 0
Abilities Reaction and Support Movement Modifiers
Tentacle, Bad Bracelet, Moldball Virus Counter Water Capable
Poached Items
ItemElixir, BookMadlemgen
Stat Growth
Level HP MP Physical Attack Magical Attack Speed
163 - 691 - 15 - 65 - 65
10127 - 1381 - 16 - 76 - 75
20197 - 2141 - 17 - 98 - 96
30267 - 2901 - 28 - 1010 - 116
40338 - 3671 - 210 - 1212 - 137
50408 - 4432 - 211 - 1314 - 157
60479 - 5202 - 312 - 1516 - 178
70549 - 5962 - 313 - 1618 - 198
80619 - 6732 - 315 - 1720 - 219
90690 - 7492 - 316 - 1922 - 239
99753 - 8182 - 417 - 2023 - 2410


Enemy Families
Behemoths Birds Bombs Cats
Chocobos Demons Dragons Dryades
Floating Eyes Ghouls Goblins Unique Humans
Hydrae Lucavi Malboros Minotaurs
Miscellaneous Skeletons Squid Swine


Formulae devised based on Aerostar's FFT Battle Mechanics FAQ. All values are calculated independent of outside variables, such as weapons, armor, and accessories.
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)

All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.