Rubicant | Type | HP | GP | EXP | Attack | Hit % | |
None | 20500 | 7000 | 25000 | 116 | 85 | ||
Magic Atk. | Speed | Defense | Evade % | Mag. Def. | Mag. Ev. % | ||
95 | 43 | 3 | 90 | 32 | 50 | ||
Level | Stolen/Dropped Items | Dropped Item % | |||||
53 | 0 | ||||||
Added Attack Properties | Status Immunities | ||||||
None | None | ||||||
Elemental Absorb | Weakness | ||||||
None | ![]() | ||||||
Strategy | |||||||
Congratulations, you're on your last Elemental Fiend. Unfortunately, this one isn't a walk in the park like the previous "battle." But Rubes did give you one hint before you fought: When his cloak is closed, barely anything can touch him. Before you engage in the battle with him, make sure Cecil and Kain are equipped with ![]() ![]() Fortunately, you can still attack normally when his cloak is up. But for every attack, he'll counter with ![]() ![]() ![]() ![]() | |||||||
Caves of Narshe: Final Fantasy IV
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.