Knights of Round | 
MaxHP  | Str  | Vit  | Dex  | |||
|---|---|---|---|---|---|---|---|
−20%  | +0  | +0  | +0  | ||||
Type  | Cost  | MaxMP  | Mag  | MDef  | Luck  | ||
Summon  | Not sold  | +25%  | +8  | +8  | +0  | ||
Level  | Ability  | AP  | Description  | MP  | |||
![]() ![]() ![]() ![]() ![]()  | Ultimate End  | 0  | Summons the Knights of the Round Table. Each knight attacks the enemy for large damage.  Targets: all enemies.  | 250  | |||
![]() ![]() ![]() ![]() ![]()  | Ultimate End × 2  | 50000  | Knights of Round can be summoned twice per battle.  Targets: all enemies.  | 250  | |||
![]() ![]() ![]() ![]() ![]()  | Ultimate End × 3  | 200000  | Knights of Round can be summoned three times per battle.  Targets: all enemies.  | 250  | |||
![]() ![]() ![]() ![]() ![]()  | Ultimate End × 4  | 300000  | Knights of Round can be summoned four times per battle.  Targets: all enemies.  | 250  | |||
![]() ![]() ![]() ![]() ![]()  | Ultimate End × 5  | 500000  | Master level.  Ceases to gain AP and spawns a new copy of itself with 0 AP. Knights of Round can be summoned five times per battle. Targets: all enemies.  | 250  | |||
Location  | |||||||
Materia Cave in upper right corner of the World Map   | |||||||
|   | |||||||
							Caves of Narshe: Final Fantasy VII
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
						Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Knights of Round
