Mystic | ![]() |
Vital Statistics
Prerequisite Classes | White Mage Level 3 | ||||||||
Base Stats | Move | Jump | Speed | Evade | Relative Base / Bonus Values | ||||
Attack | Magic | HP | MP | Speed | |||||
3 | 3 | 6 | 5 | ★ / ★★★★ | ★★★★★ / ★★★ | ★★ / ★★★★ | ★★★★★ / ★★ | ★★★ / ★★★ |
Basic Skillset Note: Click each skill name for more detailed information. | |||||||||||||||||||||
Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | MP Used | Speed | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Umbra | Rob targets of sight, reducing the success rate of their physical attacks. | 4 | 1 | 2 | 4 | 50 | 100 | ||||||||||||||
Empowerment | Absorb MP from the target. | 4 | 2 | 1 | 2 | 50 | 200 | ||||||||||||||
Invigoration | Absorb HP from the target. | 4 | 0 | 1 | 16 | 50 | 350 | ||||||||||||||
Belief | Fill the target's soul with a zealous fervor. | 4 | 0 | 1 | 6 | 25 | 400 | ||||||||||||||
Disbelief | Drain the target's soul of piety. | 4 | 0 | 1 | 6 | 25 | 400 | ||||||||||||||
Corruption | Transform the target into one of the walking dead. | 4 | 0 | 1 | 20 | 20 | 300 | ||||||||||||||
Quiescence | Rob targets of speech, rendering them unable to cast magicks. | 4 | 1 | 2 | 16 | 34 | 170 | ||||||||||||||
Fervor | Impart a thirst for destruction, rendering the target mad for blood. | 4 | 0 | 16 | 20 | 400 | |||||||||||||||
Trepidation | Reduce the target's Bravery. | 4 | 0 | 1 | 20 | 25 | 200 | ||||||||||||||
Delirium | Cause the target to become delirious and act irrationally. | 4 | 0 | 1 | 20 | 20 | 400 | ||||||||||||||
Harmony | Neutralize beneficial status effects on the target. | 4 | 0 | 1 | 34 | 34 | 800 | ||||||||||||||
Hesitation | Render the target incapable of action. | 4 | 0 | 2 | 10 | 20 | 100 | ||||||||||||||
Repose | Put the target into a deep slumber. | 4 | 1 | 2 | 24 | 17 | 350 | ||||||||||||||
Induration | Turn the target's body into stone. | 4 | 0 | 1 | 16 | 12 | 600 |
Basic Abilities | Skill Type | Skill Name | Description | Trigger | JP Required |
Reaction | Absorb MP | Recover MP equal to the amount used by the opponent. Trigger: Magick | MP Effect | 250 | |
Support | Defense Boost | Take less damage from physical attacks. | N/A | 400 | |
Movement | Manafont | Recover MP upon moving. | N/A | 350 | |
Movement | Ignore Weather | Traverse any marsh, swamp, or poisonous fen unimpeded by weather conditions. | N/A | 200 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.