Summoner | ![]() |
Vital Statistics
Prerequisite Classes | Time Mage Level 3 | ||||||||
Base Stats | Move | Jump | Speed | Evade | Relative Base / Bonus Values | ||||
Attack | Magic | HP | MP | Speed | |||||
3 | 3 | 5 | 5 | ★ / ★★★★★ | ★★★★★ / ★★★ | ★★ / ★★★★★ | ★★★★★ / ★ | ★ / ★★★ |
Basic Skillset Note: Click each skill name for more detailed information. | ||||||||||||||||||||||
Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | Targeting | MP Used | Speed | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moogle | An esper that soothes injuries with a purifying breeze, restoring HP. | 4 | 2 | 3 | Ally | 8 | 50 | 110 | ||||||||||||||
Shiva | An esper with punishingly frigid breath. | 4 | 2 | 3 | Enemy | 24 | 25 | 200 | ||||||||||||||
Ramuh | An esper that relentlessly rains down lightning. | 4 | 2 | 3 | Enemy | 24 | 25 | 200 | ||||||||||||||
Ifrit | An esper whose breath of flame scorches the battlefield. | 4 | 2 | 3 | Enemy | 24 | 25 | 200 | ||||||||||||||
Titan | An esper that levels the earth with a mighty blow. | 4 | 2 | 3 | Enemy | 30 | 20 | 220 | ||||||||||||||
Golem | An esper that absorbs damage from physical attacks on behalf of allies until its limit is reached. | Auto | 0 | Ally | 40 | 34 | 500 | |||||||||||||||
Carbuncle | An esper whose ruby light reflects magicks cast on allies. | 4 | 2 | 3 | Ally | 30 | 25 | 350 | ||||||||||||||
Bahamut | An esper that attacks with its fearsome breath. | 4 | 3 | 4 | Enemy | 60 | 10 | 1600 | ||||||||||||||
Odin | An esper that charges through the battlefield astride a fearsome mount, doing great damage. | 4 | 3 | 4 | Enemy | 50 | 12 | 900 | ||||||||||||||
Leviathan | An esper that engulfs the battlefield in a massive tidal wave. | 4 | 3 | 4 | Enemy | 48 | 12 | 860 | ||||||||||||||
Salamander | An esper that scorches the battlefield with its savage flames. | 4 | 2 | 3 | Enemy | 48 | 12 | 860 | ||||||||||||||
Sylph | An esper that employs the lingering life force of windswept leaves to silence enemies. | 4 | 2 | 3 | Enemy | 26 | 20 | 400 | ||||||||||||||
Faerie | An esper that restores HP. | 4 | 2 | 3 | Ally | 28 | 25 | 400 | ||||||||||||||
Lich | An esper born in, of, and to darkness. Deals out devastating dark damage. | 4 | 2 | 3 | Enemy | 40 | 12 | 600 | ||||||||||||||
Cyclops | An esper whose forceful blows tear the battlefield asunder. | 4 | 2 | 3 | Enemy | 62 | 12 | 1000 | ||||||||||||||
Zodiark | An esper that bathes the earth in radiant beams of focused starlight. | 4 | 3 | 4 | Enemy | 99 | 10 | N/A |
Basic Abilities | Skill Type | Skill Name | Description | Trigger | JP Required |
Reaction | Critical: Recover MP | Recover MP when critically wounded. Trigger: Critical | Critical Status | 400 | |
Support | Halve MP | Reduce MP consumption by half when using magicks. | N/A | 1000 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.