Final Fantasy Tactics Characters
Playable Characters | Guests | Non-Playable Characters
Characters | |||
Balthier Bunansa
Biography
Balthier labels himself a "Sky Pirate," though in this Ivalice he has no means to take to the sky and must plunder on the ground. He is a noble character, professing to steal only from those who deserve it. He shares a name and a profession with Mustadio, but it is unclear how they may or may not be related; Balthier is clearly not local to Ivalice, which has not had airships for hundreds of years.For more, ensure that your spoilers are turned on.
Personae Entries
Balthier is a free spirit who owes allegiance to no man or country. He travels in his ship, the Strahl, stealing from the evil and corrupt. His skills as a machinist and thief are second to none. Balthier is searching for the Cache of Glabados, and is currently traveling with Ramza.Vital Statistics
Innate Class | Sky Pirate | ||||||||
Affiliation | Independent | ||||||||
| Base Stats | Move | Jump | Evade | Relative Base / Bonus Values | |||||
| Attack | Magic | HP | MP | Speed | |||||
| 4 | 4 | 25 | ★★★★ / ★★★★ | ★ / ★★ | ★★★ / ★ | ★ / ★★★ | ★★★★★ / ★ | ||
| Basic Skillset Note: Click each skill name for more detailed information. | Piracy | ||||||||||||||||
| Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | Targeting | Speed | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrage | Unleash 4 attacks with the emphasis on speed. Each strike inflicts half the usual damage. | Weapon | N/A | 1 | Enemy | Now | 1200 | ||||||||||
| Plunder Gil | Pilfer gil from the target. | 1 | 1 | 1 | Enemy | Now | 0 | ||||||||||
| Plunder Heart | Capture the target's heart, enthralling them. | 3 | 1 | 1 | Enemy | Now | 250 | ||||||||||
| Plunder Helm | Purloin the target's equipped helmet. | 1 | 1 | 1 | Enemy | Now | 450 | ||||||||||
| Plunder Armor | Purloin the target's equipped armor. | 1 | 1 | 1 | Enemy | Now | 550 | ||||||||||
| Plunder Shield | Purloin the target's equipped shield. | 1 | 1 | 1 | Enemy | Now | 450 | ||||||||||
| Plunder Weapon | Purloin the target's equipped weapon. | 1 | 1 | 1 | Enemy | Now | 750 | ||||||||||
| Plunder Accessory | Purloin the target's equipped accessory. | 1 | 1 | 1 | Enemy | Now | 600 | ||||||||||
| Plunder EXP | Filch experience points from the target. | 1 | 1 | 1 | Enemy | Now | 350 | ||||||||||
Playable Characters | Guests | Non-Playable Characters
Characters | |||
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.