Final Fantasy Tactics Characters
Playable Characters | Guests | Non-Playable Characters
Characters | |||
Beowulf Kadmus

Biography
Once a knight of the church in Lionel, Beowulf is now a mercenary specializing in monster hunts. He will only encounter Ramza during a certain sidequest, but once found, he will relate that he is truly looking for one monster - a dragon of holy energy named Reis. If he completes this quest, he will be willing to permanently join the party.For more, ensure that your spoilers are turned on.
Brave Story Entries
Hunter, specializing in monsters. Said to be searcing for the illusory Holy Dragon.
Former leader of the Lionel Holy Knights. Branded a "Heretic" by Priest Buremonda, who was envious of the love between Beowulf and his fiance, Reis. He searches for Reis, who was turned into a dragon by the spell of the Priest. Reunited at Goland, Reis was brought back to human form using the powers of the Holy Stone.
Vital Statistics
Innate Class | Temple Knight | ||||||||
Affiliation | Church of Glabados Lionel Knights Templar Independent | ||||||||
Base Stats | Move | Jump | Evade | Relative Base / Bonus Values | |||||
Attack | Magic | HP | MP | Speed | |||||
4 | 3 | 14 | ★★★★★ / ★★★ | ★★★★ / ★ | ★★★★ / ★ | ★★★★★ / ★ | ★★★★ / ★★ |
Basic Skillset Note: Click each skill name for more detailed information. | Magic Sword | ||||||||||||||||||
Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | MP Used | Speed | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shock! | The more damage taken, the greater the damage dealt. | 8 | N/A | 1 | 20 | Now | 600 | ||||||||||||
Blind | Magic sword blinds enemy with darkness, lowering success % of direct attacks. | 4 | N/A | 1 | 6 | Now | 50 | ||||||||||||
Aspel | Magic sword absorbs enemy's MP, restoring its own. | 4 | N/A | 1 | 2 | Now | 100 | ||||||||||||
Drain | Magic sword absorbs enemy's HP, restoring its own. | 4 | N/A | 1 | 12 | Now | 180 | ||||||||||||
Faith | Magic sword fills the soul with a huge amount of faith. | 4 | N/A | 1 | 10 | Now | 200 | ||||||||||||
Innocent | Magic sword makes enemy disrespectful and not believe in God. | 4 | N/A | 1 | 10 | Now | 200 | ||||||||||||
Zombie | Magic sword brings bodily death. Unable to restore HP. | 4 | N/A | 1 | 14 | Now | 150 | ||||||||||||
Silence | Magic sword mutes enemy, making it impossible to cast spells. | 4 | N/A | 1 | 16 | Now | 90 | ||||||||||||
Berserk | Magic sword releases desire to destroy, making enemy wild. | 4 | N/A | 1 | 16 | Now | 200 | ||||||||||||
Chicken | Magic sword strikes fear and cowardice into the enemy, lowering their Brave level. | 4 | N/A | 1 | 12 | Now | 500 | ||||||||||||
Confuse | Magic sword makes enemy irrational and act disorderly. | 4 | N/A | 1 | 14 | Now | 200 | ||||||||||||
Despair | Magic sword neutralizes magic power and cancels the effective status. | 4 | N/A | 1 | 20 | Now | 300 | ||||||||||||
Don't Act | Magic sword limits movements making enemy unable to act. | 4 | N/A | 1 | 14 | Now | 50 | ||||||||||||
Sleep | Magic sword disrupts heartbeat, immediately putting enemy asleep. | 4 | N/A | 1 | 20 | Now | 350 | ||||||||||||
Break | Magic sword alters body turning enemy to stone. | 4 | N/A | 1 | 24 | Now | 300 |
Playable Characters | Guests | Non-Playable Characters
Characters | |||
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.