White Mage | ![]() |
Vital Statistics
Prerequisite Classes | Chemist Level 2 | ||||||||
Base Stats | Move | Jump | Speed | Evade | Relative Base / Bonus Values | ||||
Attack | Magic | HP | MP | Speed | |||||
3 | 3 | 6 | 5 | ★★★ / ★★★ | ★★★★ / ★★★ | ★★★ / ★★ | ★★★★★ / ★★ | ★★★★★ / ★★★ |
Basic Skillset Note: Click each skill name for more detailed information. | ||||||||||||||||||||||
Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | MP Used | Speed | Points | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cure | White magick that soothes injuries, restoring HP. | 4 | 1 | 2 | 3 | 25 | 50 | |||||||||||||||
Cura | White magick that soothes injuries, restoring HP. | 4 | 1 | 2 | 10 | 20 | 180 | |||||||||||||||
Curaga | White magick that soothes injuries, restoring HP. | 4 | 2 | 2 | 16 | 15 | 450 | |||||||||||||||
Curaja | White magick that soothes injuries, restoring HP. | 4 | 3 | 2 | 20 | 10 | 800 | |||||||||||||||
Raise | White magick to fetch a warrior from the brink of death. | 4 | 0 | 1 | 10 | 25 | 200 | |||||||||||||||
Arise | White magick to fetch a warrior from the brink of death and fully restore HP as well. | 4 | 0 | 1 | 20 | 10 | 600 | |||||||||||||||
Reraise | White magick that endows a unit with a protective force that will revive him or her only once after being KO'd. | 3 | 0 | 1 | 16 | 15 | 1000 | |||||||||||||||
Regen | White magick that invigorates the life force, gradually restoring HP as long as its protection is in effect. | 3 | 0 | 2 | 8 | 25 | 350 | |||||||||||||||
Protect | White magick that conjures up invisible armor made of air to protect the body from direct blows. | 3 | 0 | 2 | 6 | 25 | 70 | |||||||||||||||
Protectja | White magick that conjures up invisible armor made of air to protect the body from direct blows. | 3 | 3 | 2 | 24 | 15 | 600 | |||||||||||||||
Shell | White magick that conjures up an invisible, mystical veil to protect the body from magick. | 3 | 0 | 2 | 6 | 25 | 70 | |||||||||||||||
Shellja | White magick that conjures up an invisible, mystical veil to protect the body from magick. | 3 | 3 | 2 | 20 | 15 | 600 | |||||||||||||||
Wall | White magick that conjures up an invisible barrier to protect the body from physical and magickal blows. | 3 | 0 | 1 | 24 | 25 | 400 | |||||||||||||||
Esuna | White magick that removes negative status effects. | 3 | 2 | 2 | 18 | 34 | 300 | |||||||||||||||
Holy | White magick that attacks the target with sacred light. | 5 | 0 | 1 | 56 | 17 | 600 |
Basic Abilities | Skill Type | Skill Name | Description | Trigger | JP Required |
Reaction | Regenerate | Receive the blessing of HP regeneration. Effect: Regen Trigger: HP Loss | HP Damage | 400 | |
Support | Arcane Defense | Take less damage from magickal attacks. | N/A | 400 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.