Time Mage | ![]() |
Vital Statistics
| Prerequisite Classes | Black Mage Level 3 | ||||||||
| Base Stats | Move | Jump | Speed | Evade | Relative Base / Bonus Values | ||||
| Attack | Magic | HP | MP | Speed | |||||
| 3 | 3 | 6 | 5 | ★ / ★★★★ | ★★★★★ / ★★★ | ★★ / ★★★★ | ★★★★★ / ★★ | ★★★ / ★★★ | |
| Basic Skillset Note: Click each skill name for more detailed information. | ||||||||||||||||||||
| Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | MP Used | Speed | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haste | Time magick that hastens the passage of time for its targets, effectively boosting their Speed. | 3 | 0 | 2 | 8 | 50 | 100 | |||||||||||||
| Hasteja | Time magick that hastens the passage of time for its targets, effectively boosting their Speed. | 3 | 3 | 2 | 30 | 15 | 600 | |||||||||||||
| Slow | Time magick that inhibits the passage of time for its targets, effectively reducing their Speed. | 3 | 0 | 2 | 8 | 50 | 80 | |||||||||||||
| Slowja | Time magick that inhibits the passage of time for its targets, effectively reducing their Speed. | 3 | 3 | 2 | 30 | 15 | 600 | |||||||||||||
| Stop | Time magick that halts the passage of time for its targets, preventing them from receiving turns. | 3 | 0 | 2 | 14 | 15 | 350 | |||||||||||||
| Immobilize | Time magick that creates an anomaly in space to prevent its targets from moving. | 3 | 1 | 2 | 10 | 34 | 100 | |||||||||||||
| Float | Time magick that warps space, allowing its targets to float a height of 1h above the ground. | 4 | 1 | 2 | 8 | 50 | 200 | |||||||||||||
| Reflect | Time magick that creates a magick-reflecting field. | 3 | 0 | 2 | 12 | 50 | 300 | |||||||||||||
| Reflect | Conjure a magick-reflecting wall. Effect: Reflect | 3 | 0 | 2 | 12 | 50 | 300 | |||||||||||||
| Quick | Time magick that hastens the localized passage of time, causing the target's turn to come more quickly. | 4 | 0 | 1 | 24 | 25 | 900 | |||||||||||||
| Gravity | Time magick that conjures up a supermassive field, inflicting damage with powerful gravitational forces. | 4 | 1 | 2 | 24 | 17 | 250 | |||||||||||||
| Graviga | Time magick that conjures up a supermassive field, inflicting damage with powerful gravitational forces. | 4 | 3 | 2 | 50 | 12 | 550 | |||||||||||||
| Meteor | Time magick that warps space-time, causing an enormous meteor to fall on the battlefield. | 4 | 3 | 4 | 70 | 8 | 1500 | |||||||||||||
| Basic Abilities | Skill Type | Skill Name | Description | Trigger | JP Required |
| Reaction | Critical: Quick | Receive an immediate turn when critically wounded. Trigger: Critical | Critical Status | 800 | |
| Reaction | Mana Shield | Damage is dealt to MP rather than HP. Trigger: HP Loss | HP Damage | 400 | |
| Support | Swiftness | Shorten charge time. | N/A | 1000 | |
| Movement | Teleport | Warp instantly to destination tiles. May fail when attempting to travel to distant locations. | N/A | 650 | |
| Movement | Levitate | Move while floating a height of 1h above the ground. | N/A | 540 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
