Ninja | ![]() |
Vital Statistics
| Prerequisite Classes | |||||||||
| Base Stats | Move | Jump | Speed | Evade | Relative Base / Bonus Values | ||||
| Attack | Magic | HP | MP | Speed | |||||
| 4 | 4 | 7 | 30 | ★★★★★ / ★★ | ★★ / ★★★ | ★★ / ★★★★ | ★ / ★★★ | ★★★★★ / ★ | |
| Basic Skillset Note: Click each skill name for more detailed information. | |||||||||||||||
| Skill Name | Description | Horiz. Range | Vert. Range | Speed | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shuriken | Attack by throwing shuriken from inventory. | Variable | 0 | Now | 50 | ||||||||||
| Knife | Attack by throwing knives from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Sword | Attack by throwing swords from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Hammer | Attack by throwing flails from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Katana | Attack by throwing katana from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Ninja Sword | Attack by throwing ninja blades from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Axe | Attack by throwing axes from inventory. | Variable | 0 | Now | 120 | ||||||||||
| Spear | Attack by throwing polearms from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Stick | Attack by throwing poles from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Knight Sword | Attack by throwing knight's swords from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Dictionary | Attack by throwing books from inventory. | Variable | 0 | Now | 100 | ||||||||||
| Ball | Attack by throwing bombs from inventory. | Variable | 0 | Now | 70 | ||||||||||
| Basic Abilities | Skill Type | Skill Name | Description | Trigger | JP Required |
| Reaction | Vanish | Become transparent. Effect: Invisible Trigger: HP Loss | HP Damage | 1000 | |
| Reaction | Reflexes | Block attacks with greater ease. Trigger: Physical Attack, Some Magicks | Enemy Attack | 400 | |
| Support | Dual Wield | Wield a weapon in each hand, attacking twice each turn, even if not a ninja. | N/A | 1000 | |
| Movement | Waterwalking | Walk across and even stop on the surface of water. | N/A | 420 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
