Geomancer | ![]() |
Vital Statistics
| Prerequisite Classes | Monk Level 4 | ||||||||
| Base Stats | Move | Jump | Speed | Evade | Relative Base / Bonus Values | ||||
| Attack | Magic | HP | MP | Speed | |||||
| 4 | 3 | 6 | 10 | ★★★★ / ★★ | ★★★★ / ★★★ | ★★★★★ / ★★ | ★★★★ / ★★ | ★★★ / ★★★ | |
| Basic Skillset Note: Click each skill name for more detailed information. | |||||||||||||||||||
| Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | Speed | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinkhole | A geomancy skill that inflicts damage by opening rifts in space-time. Terrain: Soil, Wasteland | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Torrent | A geomancy skill that inflicts damage with the power of water. Terrain: Canal, River, Lake, Ocean, Waterfall | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Tanglevine | A geomancy skill that inflicts damage with the power of plants. Terrain: Grassland, Underbrush, Vines | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Contortion | A geomancy skill that inflicts damage with the power of stone. Terrain: Gravel, Flagstone, Stone Wall, Earthen Wall, Gravestone | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Tremor | A geomancy skill that inflicts damage with the power of rock. Terrain: Stone Outcropping, Basalt | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Wind Slash | A geomancy skill that inflicts damage with the power of air. Terrain: Book, Tree, Brick, Bridge, Furnishings, Iron, Moss, Coffin | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Will-o'-the-Wisp | A geomancy skill that inflicts damage with the power of the surrounding terrain. Terrain: Wooden Floor, Carpet, Coffer, Stairs, Wooden Deck | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Quicksand | A geomancy skill that inflicts damage with the power of water. Terrain: Marsh, Swamp, Poisonous Fen | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Sandstorm | A geomancy skill that inflicts damage with the power of dust. Terrain: Sand, Stalactite, Salt Flat | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Snowstorm | A geomancy skill that inflicts damage with the power of snow. Terrain: Snow | 5 | 0 | Now | 150 | ||||||||||||||
| Wind Blast | A geomancy skill that inflicts damage with the power of wind. Terrain: Roof, Chimney | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Magma Surge | A geomancy skill that inflicts damage with the power of magma. Terrain: Lava, Machinery | 5 | 0 | 2 | Now | 150 | |||||||||||||
| Basic Abilities | Skill Type | Skill Name | Description | Trigger | JP Required |
| Reaction | Nature's Wrath | Counterattack with a geomancy skill. Trigger: Physical Attack, Geomancy | Physical Attack, Geomancy | 300 | |
| Support | Attack Boost | Inflict greater damage with physical attacks. | N/A | 400 | |
| Movement | Ignore Terrain | Move unimpeded through watery terrain. | N/A | 220 | |
| Movement | Lavawalking | Walk across and even stop on the surface of lava. | N/A | 150 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
