Black Mage | ![]() |
Vital Statistics
| Prerequisite Classes | Chemist Level 2 | ||||||||
| Base Stats | Move | Jump | Speed | Evade | Relative Base / Bonus Values | ||||
| Attack | Magic | HP | MP | Speed | |||||
| 3 | 3 | 6 | 5 | ★★ / ★★★★ | ★★★★★ / ★★★ | ★★ / ★★★★ | ★★★★★ / ★ | ★★★ / ★★★ | |
| Basic Skillset Note: Click each skill name for more detailed information. | |||||||||||||||||||||
| Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | MP Used | Speed | Points | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fire | Black magick that envelops targets in ferocious flames. | 4 | 1 | 2 | 6 | 25 | 50 | ||||||||||||||
| Fire 2 | Black magick that envelops targets in ferocious flames. | 4 | 2 | 2 | 12 | 20 | 200 | ||||||||||||||
| Fire 3 | Black magick that envelops targets in ferocious flames. | 4 | 3 | 2 | 24 | 15 | 500 | ||||||||||||||
| Fire 4 | Black magick that envelops targets in ferocious flames. | 4 | 3 | 3 | 48 | 10 | 900 | ||||||||||||||
| Bolt | Black magick that strikes targets with lightning. | 4 | 1 | 2 | 6 | 25 | 50 | ||||||||||||||
| Bolt 2 | Black magick that strikes targets with lightning. | 4 | 2 | 2 | 10 | 20 | 200 | ||||||||||||||
| Bolt 3 | Black magick that strikes targets with lightning. | 4 | 3 | 2 | 24 | 15 | 500 | ||||||||||||||
| Bolt 4 | Black magick that strikes targets with lightning. | 4 | 3 | 3 | 30 | 25 | 900 | ||||||||||||||
| Ice | Black magick that conjures forth bone-chilling icicles. | 4 | 1 | 2 | 6 | 25 | 50 | ||||||||||||||
| Ice 2 | Black magick that conjures forth bone-chilling icicles. | 4 | 2 | 2 | 12 | 20 | 200 | ||||||||||||||
| Ice 3 | Black magick that conjures forth bone-chilling icicles. | 4 | 3 | 2 | 24 | 15 | 500 | ||||||||||||||
| Ice 4 | Black magick that conjures forth bone-chilling icicles. | 4 | 3 | 3 | 48 | 10 | 900 | ||||||||||||||
| Poison | Black magick that induces poisoning within the body, causing a gradual loss of HP. | 4 | 2 | 2 | 6 | 34 | 150 | ||||||||||||||
| Frog | Black magick that turns its target into a toad, or reverts a toad to its natural form. | 3 | 0 | 1 | 12 | 20 | 500 | ||||||||||||||
| Death | Black magick that offers up the target's soul to the spirits of the dead for an instant KO. | 4 | 0 | 1 | 24 | 10 | 600 | ||||||||||||||
| Flare | Black magick that converts energy into heat, scorching the battlefield with searing temperatures. | 5 | 0 | 1 | 60 | 15 | 1000 | ||||||||||||||
| Basic Abilities | Skill Type | Skill Name | Description | Trigger | JP Required |
| Reaction | Magick Counter | Counterattack using the same magick with which the user was attacked. Trigger: Magick | Magic Effect | 800 | |
| Support | Arcane Strength | Inflict greater damage with magickal attacks. | N/A | 400 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
