Princess Ovelia Atkascha
Vital Statistics
Innate Class | Princess | ||||||||
Affiliation | Kingdom of Ivalice Royal House Atkascha | ||||||||
| Base Stats | Move | Jump | Evade | Relative Base / Bonus Values | |||||
| Attack | Magic | HP | MP | Speed | |||||
| 4 | 3 | 20 | ★★★ / ★★★★ | ★ / ★★ | ★★ / ★★★ | ★★ / ★ | ★★ / ★★ | ||
| Basic Skillset Note: Click each skill name for more detailed information. | Holy Magicks | |||||||||||||||||
| Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | MP Used | Speed | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aegis | Bestow an array of protective boons. | 5 | 0 | 0 | 30 | Now | 0 | |||||||||||
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
Digi style created and produced by Tiddles
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
Digi style created and produced by Tiddles
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.




