Marach Galthena
Vital Statistics
Innate Class | Netherseer | ||||||||
Affiliation | Kingdom of Ivalice House Barrington | ||||||||
| Base Stats | Move | Jump | Evade | Relative Base / Bonus Values | |||||
| Attack | Magic | HP | MP | Speed | |||||
| 4 | 3 | 8 | ★★★ / ★★★★ | ★ / ★★ | ★★ / ★ | ★★★★ / ★ | ★★★★ / ★★ | ||
| Basic Skillset Note: Click each skill name for more detailed information. | Nether Mantra | ||||||||||||||||||
| Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | Speed | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hell's Wrath | A mantra that attacks with words of enlightenment. Randomly strikes within the area of effect. | 4 | 3 | 2 | 34 | 0 | |||||||||||||
| Nether Ashura | A mantra that attacks with words of enlightenment. Randomly strikes within the area of effect. | 4 | 3 | 2 | 25 | 200 | |||||||||||||
| Nether Blade | A mantra that attacks with words of enlightenment. Randomly strikes within the area of effect. | 4 | 3 | 2 | 20 | 300 | |||||||||||||
| Nether Maelstrom | A mantra that attacks with words of enlightenment. Randomly strikes within the area of effect. | 4 | 3 | 2 | 17 | 400 | |||||||||||||
| Corporeal Void | A mantra that inflicts status effects with words of enlightenment. Randomly strikes within the area of effect. | 4 | 3 | 2 | 20 | 500 | |||||||||||||
| Impiety | A mantra that attacks with words of enlightenment. Randomly strikes within the area of effect. | 4 | 3 | 2 | 15 | 600 | |||||||||||||
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
Digi style created and produced by Tiddles
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
Digi style created and produced by Tiddles
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.




