Beowulf Cadmus

Vital Statistics
Innate Class | Templar | ||||||||
Affiliation | Church of Glabados Lionel Knights Templar Independent | ||||||||
Base Stats | Move | Jump | Evade | Relative Base / Bonus Values | |||||
Attack | Magic | HP | MP | Speed | |||||
4 | 3 | 14 | ★★★★★ / ★★★ | ★★★★ / ★ | ★★★★ / ★ | ★★★★★ / ★ | ★★★★ / ★★ |
Basic Skillset Note: Click each skill name for more detailed information. | Spellblade | ||||||||||||||||||
Skill Name | Description | Horiz. Range | Vert. Range | Effect Radius | MP Used | Speed | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vengeance | Attack with power commensurate to the damage received. | 8 | N/A | 1 | 20 | Now | 600 | ||||||||||||
Blind | A spellblade technique that uses darkness to blind the target, reducing their success rate for direct attacks. | 4 | N/A | 1 | 6 | Now | 50 | ||||||||||||
Syphon | A spellblade technique that absorbs the target's MP even as it restores the user's. | 4 | N/A | 1 | 2 | Now | 100 | ||||||||||||
Drain | A spellblade technique that absorbs the target's HP even as it restores the user's. | 4 | N/A | 1 | 12 | Now | 180 | ||||||||||||
Faith | A spellblade technique that fills the soul with a zealous fervor. | 4 | N/A | 1 | 10 | Now | 200 | ||||||||||||
Doubt | A spellblade technique that fills the soul with a heathen impiety. | 4 | N/A | 1 | 10 | Now | 200 | ||||||||||||
Zombie | A spellblade technique that transforms the target into the walking dead and prevents HP restoration. | 4 | N/A | 1 | 14 | Now | 150 | ||||||||||||
Silence | A spellblade technique that robs the target of speech, rendering them unable to cast spells. | 4 | N/A | 1 | 16 | Now | 90 | ||||||||||||
Berserk | A spellblade technique that releases a thirst for destruction, rendering the target mad for blood. | 4 | N/A | 1 | 16 | Now | 200 | ||||||||||||
Chicken | A spellblade technique that engenders cowardice, reducing the target's Bravery. | 4 | N/A | 1 | 12 | Now | 500 | ||||||||||||
Confuse | A spellblade technique that causes the target to lose their rational nature and perform random actions. | 4 | N/A | 1 | 14 | Now | 200 | ||||||||||||
Dispel | A spellblade technique that can neutralize magickal energy, nullifying certain status effects. | 4 | N/A | 1 | 20 | Now | 300 | ||||||||||||
Disable | A spellblade technique that curtails the body's freedom, preventing the target from taking action. | 4 | N/A | 1 | 14 | Now | 50 | ||||||||||||
Sleep | A spellblade technique that disrupts circadian rhythms, sending the target into immediate slumber. | 4 | N/A | 1 | 20 | Now | 170 | ||||||||||||
Break | A spellblade technique that alters the body's composition, instantaneously turning flesh into stone. | 4 | N/A | 1 | 24 | Now | 300 |
Caves of Narshe: Final Fantasy Tactics
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.
Version 6
©1997–2025 Josh Alvies (Rangers51)
All fanfiction and fanart (including original artwork in forum avatars) is property of the original authors. Some graphics property of Square Enix.