Rust Tyrano ![]() | Level | HP | Attack | Speed | Magic Power | |||||||||||||||||||
35 | 25000 | 1 | 13 | 30 | ||||||||||||||||||||
Defense | Evade | Lightning Def. | Shadow Def. | Water Def. | Fire Def. | |||||||||||||||||||
127 | 224 | Normal | Normal | Normal | Normal | |||||||||||||||||||
Exp | G | Tech Points | Era/Location | |||||||||||||||||||||
3800 | 2000 | 40 | Middle Ages / Giant's Claw | |||||||||||||||||||||
Charm | Drop | |||||||||||||||||||||||
None | ||||||||||||||||||||||||
Enemy Techs | Enemy Counters | |||||||||||||||||||||||
Chomp Roar! Tyrano Flame | None Strategy A party of Crono, Robo, and Ayla works well, again, because of the abundance of wonderful techs. Equip Red Mail and Red Vests to absorb his fire attacks, and you basically have it made. Substituting Crono with Frog also works well because of Leap Slash and Robo and Frog's dual tech Cure Wave. | | ||||||||||||||||||||||

Red Mail